British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1982-4
* | Subject | Author | Key | Year | Issue | pp.
* | Japan 1982 | Roads, Francis | T82 | 1982 | 56 | 3- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Amateur Championship 1982 | T82 | 1982 | 56 | 3- | |||||||||
* | Honourable Defeat | Macfadyen, Matthew | Gam | 1982 | 56 | 8- | |||||||
Macfadyen, Matthew v. Aguilar, F. (World Amateur Ch'ship 1982) | GEv | 1982 | 56 | 8- | |||||||||
Aguilar, Fernando v. Macfadyen, M. (World Amateur Ch'ship 1982) | GEv | 1982 | 56 | 8- | |||||||||
* | Challengers (Tournament 1982) | Grant, Andrew et al | T82 | 1982 | 56 | 10- | |||||||
Not-the-Challengers-Tournament 1982 | T82 | 1982 | 56 | 11- | |||||||||
Barty, Jim v. Bates, Jim (Challengers Tournament 1982) | GEv | 1982 | 56 | 12- | |||||||||
Bates, Jim v. Barty, Jim (Challengers Tournament 1982) | GEv | 1982 | 56 | 12- | |||||||||
Japanese Tournaments 1982 | T82 | 1982 | 56 | 14 | |||||||||
Iwamoto Kaoru | PPr | 1982 | 56 | 14 | |||||||||
Club Match 1982 (Oxford v. Cambridge) | T82 | 1982 | 56 | 14 | |||||||||
Oxford Club v. Cambridge Club (Club Match 1982) | T82 | 1982 | 56 | 14 | |||||||||
Cambridge Club v. Oxford Club (Club Match 1982) | T82 | 1982 | 56 | 14 | |||||||||
Cambridge Tournament 1982 | T82 | 1982 | 56 | 14 | |||||||||
British Championship | TSy | 1982 | 56 | 14 | |||||||||
Bracknell Tournament 1982 | T82 | 1982 | 56 | 14 | |||||||||
British Championship | TSy | 1982 | 56 | 15 | |||||||||
Schlemper, Ronald | PIn | 1982 | 56 | 15 | |||||||||
Promotions | Rat | 1982 | 56 | 15 | |||||||||
* | Nottingham (British Go Congress 1982) | T82 | 1982 | 56 | 16 | ||||||||
British Go Congress 1982 | T82 | 1982 | 56 | 16 | |||||||||
* | AGM (1982) | Tobin, Norman | BGA | 1982 | 56 | 16 | |||||||
BGA AGM 1982 | BGA | 1982 | 56 | 16 | |||||||||
AGM 1982, BGA - | BGA | 1982 | 56 | 16 | |||||||||
* | Yose Corner | Barty, Jim | Yos | 1982 | 56 | 17 | |||||||
* | Problem | L+D | 1982 | 56 | 17- | ||||||||
* | Paris (Tournament 1982) | Meiklejohn, Ian et al | T82 | 1982 | 56 | 18- | |||||||
Granville, Richard v. Huang (Paris Tournament 1982) | GEv | 1982 | 56 | 18- | |||||||||
Huang v. Granville, Richard (Paris Tournament 1982) | GEv | 1982 | 56 | 18- | |||||||||
* | Revelations | Macfadyen, Matthew | Anl | 1982 | 56 | 20- | |||||||
Average Result | Anl | 1982 | 56 | 20- | |||||||||
* | Problems | L+D | 1982 | 56 | 21- | ||||||||
* | Amsterdam (Tournament 1982) | Macfadyen, M. et al | T82 | 1982 | 56 | 22- | |||||||
Kaniuk, Geoff v. Klemm, Gunter (Amsterdam Tournament 1982) | GEv | 1982 | 56 | 22- | |||||||||
Klemm, Gunter v. Kaniuk, Geoff (Amsterdam Tournament 1982) | GEv | 1982 | 56 | 22- | |||||||||
* | Shape | Macfadyen, Matthew | Tec | 1982 | 56 | 24- | |||||||
* | Boring Go, Do You Play -? | Manning, Toby | Jos | 1982 | 56 | 26- | |||||||
* | Book Review | Macfadyen, Matthew | Lit | 1982 | 56 | 27 | |||||||
Invincible | Power, John | Lit | 1982 | 56 | 27
* | Copenhagen (EGoC 1982) | Macfadyen, Matthew | T82 | 1982 | 57 | 3- | | |
European Go Congress 1982 | T82 | 1982 | 57 | 3- | |||||||||
Shaw, Edmund v. Westhoff, Arend Jan (EGoC 1982) | GEv | 1982 | 57 | 4- | |||||||||
Westhoff, Arend Jan v. Shaw, Edmund (EGoC 1982) | GEv | 1982 | 57 | 4- | |||||||||
* | Problem | L+D | 1982 | 57 | 5 | ||||||||
* | British Championship (1982) | Macfadyen, Matthew | T82 | 1982 | 57 | 6- | |||||||
Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 1) | GEv | 1982 | 57 | 6- | |||||||||
Macfadyen, Matthew v. Barty, Jim (British Ch'ship 1982, Game 1) | GEv | 1982 | 57 | 6- | |||||||||
Macfadyen, Matthew v. Barty, Jim (British Ch'ship 1982, Game 2) | GEv | 1982 | 57 | 8- | |||||||||
Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 2) | GEv | 1982 | 57 | 8- | |||||||||
Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 3) | GEv | 1982 | 57 | 10- | |||||||||
Macfadyen, Matthew v. Barty, Jim (British Ch'ship 1982, Game 3) | GEv | 1982 | 57 | 10- | |||||||||
* | Problem | L+D | 1982 | 57 | 13 | ||||||||
Manchester (Northern Go Congress 1982) | T82 | 1982 | 57 | 14 | |||||||||
Northern Go Congress 1982 | T82 | 1982 | 57 | 14 | |||||||||
Wessex Tournament 1982 | T82 | 1982 | 57 | 14 | |||||||||
British Lightning Championship 1982 | T82 | 1982 | 57 | 14 | |||||||||
British Small Board Championship 1982 | T82 | 1982 | 57 | 14 | |||||||||
Small Board Championship 1982, British - | T82 | 1982 | 57 | 14 | |||||||||
London Tournament 1982 | T82 | 1982 | 57 | 14 | |||||||||
Computer v. British Champion | Com | 1982 | 57 | 14 | |||||||||
Programming Go | Com | 1982 | 57 | 14 | |||||||||
Promotions | Rat | 1982 | 57 | 14 | |||||||||
Japanese Tournaments 1982 | T82 | 1982 | 57 | 15 | |||||||||
BGA Organisers' Handbook, The - | Lit | 1982 | 57 | 15 | |||||||||
Organisers' Handbook, The BGA - | Lit | 1982 | 57 | 15 | |||||||||
* | Fathers' Day (1982) | White, Mike | T82 | 1982 | 57 | 16 | |||||||
York Tournament 1982 | T82 | 1982 | 57 | 16 | |||||||||
* | Problems | L+D | 1982 | 57 | 16 | ||||||||
* | Problem of Precision, A - | Matthews, Charles | Yos | 1982 | 57 | 17- | |||||||
** | Art of Coarse Go, The - | Hum | 1982 | 57 | 19 | ||||||||
** | Coarse Go, The Art of - | Hum | 1982 | 57 | 19 | ||||||||
* | San-san, Beware the - | Granville, Richard | Jos | 1982 | 57 | 20- | |||||||
Hoshi Joseki | Jos | 1982 | 57 | 20- | |||||||||
Joseki, Hoshi - | Jos | 1982 | 57 | 20- | |||||||||
* | Paradoxes, Go - | Grant, Andrew | Rul | 1982 | 57 | 21- | |||||||
Bent Four in the Corner | Rul | 1982 | 57 | 21- | |||||||||
* | Superdan, The Adventures of - | Hum | 1982 | 57 | 23 | ||||||||
* | Yose Corner | Barty, Jim | Yos | 1982 | 57 | 24 | |||||||
* | Shapes | Macfadyen, Matthew | Tec | 1982 | 57 | 25- | |||||||
Cutting Stone | Tec | 1982 | 57 | 25- | |||||||||
* | Problems, Solutions to - | L+D | 1982 | 57 | 26
* | London Open (1982/83) | Macfadyen, Matthew | T83 | 1983 | 58 | 3- | | |
* | Problem, Fairly Easy - | L+D | 1983 | 58 | 4 | ||||||||
* | Picking Daffodils on the Piccadilly Line | Macfadyen, Matthew | Gam | 1983 | 58 | 5- | |||||||
London Open Lightning Tournament 1982/83 | T83 | 1983 | 58 | 5- | |||||||||
Komori Y. v. Moriyama R. (London Open Lightn. Tourn. 1982/83) | GEv | 1983 | 58 | 5- | |||||||||
Moriyama R. v. Komori Y. (London Open Lightn. Tourn. 1982/83) | GEv | 1983 | 58 | 5- | |||||||||
* | Problem, Easy - | L+D | 1983 | 58 | 6 | ||||||||
* | Yose Corner | Macfadyen, Matthew | Yos | 1983 | 58 | 7 | |||||||
* | Oxford (Tournament 1983) | Macfadyen, Matthew | T83 | 1983 | 58 | 8- | |||||||
Noah, Syd v. Hughes, Steve (Oxford Tournament 1983) | GEv | 1983 | 58 | 8- | |||||||||
Hughes, Steve v. Noah, Syd (Oxford Tournament 1983) | GEv | 1983 | 58 | 8- | |||||||||
* | Problem, Rather Hard - | L+D | 1983 | 58 | 9 | ||||||||
* | Paradoxes, Go - | Grant, Andrew | Rul | 1983 | 58 | 10- | |||||||
Triple Ko | Rul | 1983 | 58 | 10 | |||||||||
Ko, Triple - | Rul | 1983 | 58 | 10 | |||||||||
Junkan Ko | Rul | 1983 | 58 | 11 | |||||||||
Ko, Junkan - | Rul | 1983 | 58 | 11 | |||||||||
Eternal Life | Rul | 1983 | 58 | 11 | |||||||||
Life, Eternal - | Rul | 1983 | 58 | 11 | |||||||||
London Open 1982/83 | T83 | 1983 | 58 | 13 | |||||||||
Edinburgh Tournament 1982 | T82 | 1983 | 58 | 14 | |||||||||
Central London Club Tournament 1982 | T82 | 1983 | 58 | 14 | |||||||||
London Club Tournament 1982, Central - | T82 | 1983 | 58 | 14 | |||||||||
Leigh Sinton (Black Bull Handicap Tournament 1982) | T82 | 1983 | 58 | 14 | |||||||||
Black Bull Handicap Tournament 1982 | T82 | 1983 | 58 | 14 | |||||||||
Prague Tournament 1983 | T83 | 1983 | 58 | 14 | |||||||||
British Small Board Championship 1983 | T83 | 1983 | 58 | 14 | |||||||||
Small Board Championship 1983, British - | T83 | 1983 | 58 | 14 | |||||||||
Cambridge Tournament 1983 | T83 | 1983 | 58 | 14 | |||||||||
British Schools Team Championship 1983 | T83 | 1983 | 58 | 14 | |||||||||
Promotions | Rat | 1983 | 58 | 14 | |||||||||
North London Club | Clb | 1983 | 58 | 15 | |||||||||
London Club, North - | Clb | 1983 | 58 | 15 | |||||||||
World Amateur Championship 1983 | T83 | 1983 | 58 | 15 | |||||||||
Japanese Tournaments 1982/83 | T83 | 1983 | 58 | 15 | |||||||||
* | 13 Stones - Is it Real Go? | Macfadyen, Matthew | Gam | 1983 | 58 | 16- | |||||||
A.N.Other v. A.N.Other | GHX | 1983 | 58 | 16- | |||||||||
Programming Go | Com | 1983 | 58 | 16- | |||||||||
* | Problem, Ludicrously Hard - | L+D | 1983 | 58 | 16 | ||||||||
* | Presidential Notes | Manning, Toby | Pub | 1983 | 58 | 19 | |||||||
British Go Week 1983 | Pub | 1983 | 58 | 19 | |||||||||
* | Joseki, Demystifying - | Stacey, Terry et al | Jos | 1983 | 58 | 20- | |||||||
5-5 Point Joseki | Jos | 1983 | 58 | 20- | |||||||||
Joseki, 5-5 Point - | Jos | 1983 | 58 | 20- | |||||||||
Kitani Minoru v. Go Seigen (1934) | GEv | 1983 | 58 | 22 | |||||||||
Go Seigen v. Kitani Minoru (1934) | GEv | 1983 | 58 | 22 | |||||||||
* | Shapes | Macfadyen, Matthew | Tec | 1983 | 58 | 23- | |||||||
Confining Tesuji | Tec | 1983 | 58 | 23- | |||||||||
Tesuji, Confining - | Tec | 1983 | 58 | 23- | |||||||||
** | Questionnaire, (BGA) - | Granville, Richard | BGA | 1983 | 58 | 24- | |||||||
** | BGA Questionnaire | Granville, Richard | BGA | 1983 | 58 | 24- | |||||||
Problems, Solution to - | L+D | 1983 | 58 | 26- | |||||||||
* | Book Review | Grant, Andrew | Lit | 1983 | 58 | 27 | |||||||
Handicap Go | Nagahara Y. et al | Lit | 1983 | 58 | 27 | ||||||||
* | London Open, At the - | Hum | 1983 | 58 | 28
* | World Amateur Championship (1983) | Barty, Jim | T83 | 1983 | 59 | 3- | | |
* | Touch of Class, A - | Ishii Kunio | Gam | 1983 | 59 | 5- | |||||||
Barty, Jim v. Imamura Fumiaki (World Amateur Ch'ship 1983) | GEv | 1983 | 59 | 5- | |||||||||
Imamura Fumiaki v. Barty, Jim (World Amateur Ch'ship 1983) | GEv | 1983 | 59 | 5- | |||||||||
* | Blood & Thunder | Gam | 1983 | 59 | 7- | ||||||||
Europe-Korea Friendship Match 1983 | T83 | 1983 | 59 | 7- | |||||||||
Korea-Europe Friendship Match 1983 | T83 | 1983 | 59 | 7- | |||||||||
Barty, Jim v. Hong Y. C. (Europe-Korea Friendship Match 1983) | GEv | 1983 | 59 | 7- | |||||||||
Hong Y. C. v. Barty, Jim (Europe-Korea Friendship Match 1983) | GEv | 1983 | 59 | 7- | |||||||||
* | Problem | Hunter, Richard | L+D | 1983 | 59 | 9 | |||||||
* | Slow Motion Action Replay | Macfadyen, Matthew | Gam | 1983 | 59 | 10- | |||||||
Amsterdam Tournament 1983 | T83 | 1983 | 59 | 10- | |||||||||
Paterson, Sue v. Kojima (Amsterdam Tournament 1983) | GEv | 1983 | 59 | 10- | |||||||||
Kojima v. Paterson, Sue (Amsterdam Tournament 1983) | GEv | 1983 | 59 | 10- | |||||||||
* | Shapes | Macfadyen, Matthew | Tec | 1983 | 59 | 12- | |||||||
Tsuppari | Tec | 1983 | 59 | 12- | |||||||||
** | Art of Coarse Tournament Go, The - | Hum | 1983 | 59 | 13 | ||||||||
** | Coarse Tournament Go, The Art of - | Hum | 1983 | 59 | 13 | ||||||||
Coventry (British Go Congress 1983) | T83 | 1983 | 59 | 14 | |||||||||
British Go Congress 1983 | T83 | 1983 | 59 | 14 | |||||||||
London Tournament 1983 | T83 | 1983 | 59 | 14 | |||||||||
BGA AGM 1983 | BGA | 1983 | 59 | 14- | |||||||||
AGM 1983, BGA - | BGA | 1983 | 59 | 14- | |||||||||
Amsterdam Tournament 1983 | T83 | 1983 | 59 | 14 | |||||||||
Promotions | Rat | 1983 | 59 | 14 | |||||||||
Paris Tournament 1983 | T83 | 1983 | 59 | 15 | |||||||||
Japanese Tournaments 1983 | T83 | 1983 | 59 | 16 | |||||||||
London League 1982 | T82 | 1983 | 59 | 16 | |||||||||
Northern League 1982/83 | T83 | 1983 | 59 | 16 | |||||||||
Candidates Tournament 1983 | T83 | 1983 | 59 | 16 | |||||||||
BGA Organisers' Handbook, The - | Lit | 1983 | 59 | 16 | |||||||||
Organisers' Handbook, The BGA - | Lit | 1983 | 59 | 16 | |||||||||
Acornsoft Computer Tournament 1984 | T84 | 1983 | 59 | 16 | |||||||||
Computer Tournament 1984, Acornsoft - | T84 | 1983 | 59 | 16 | |||||||||
Bracknell Tournament 1983 | T83 | 1983 | 59 | 17 | |||||||||
Club Match 1983 (Oxford v. Cambridge) | T83 | 1983 | 59 | 17 | |||||||||
Oxford Club v. Cambridge Club (Club Match 1983) | T83 | 1983 | 59 | 17 | |||||||||
Cambridge Club v. Oxford Club (Club Match 1983) | T83 | 1983 | 59 | 17 | |||||||||
Nakayama Noriyuki | PPr | 1983 | 59 | 17 | |||||||||
Schools Go | Tch | 1983 | 59 | 17 | |||||||||
* | Presidential Letter | Granville, Richard | BGA | 1983 | 59 | 18 | |||||||
* | British Go Week 1983 | Pub | 1983 | 59 | 18- | ||||||||
* | Book Review | Lit | 1983 | 59 | 19 | ||||||||
Enclosure Josekis | Takemiya Masaki | Lit | 1983 | 59 | 19 | ||||||||
Josekis, Enclosure - | Takemiya Masaki | Lit | 1983 | 59 | 19 | ||||||||
* | Paradoxes, Go - | Grant, Andrew | Rul | 1983 | 59 | 20 | |||||||
Moonshine Life | Rul | 1983 | 59 | 20 | |||||||||
Life, Moonshine - | Rul | 1983 | 59 | 20 | |||||||||
* | Problem | L+D | 1983 | 59 | 20 | ||||||||
* | Paris (Tournament 1983) | Meiklejohn, Ian | T83 | 1983 | 59 | 21- | |||||||
Isele, Wolfgang v. Hosokawa N. (Paris Tournament 1983) | GEv | 1983 | 59 | 21- | |||||||||
Hosokawa N. v. Isele, Wolfgang (Paris Tournament 1983) | GEv | 1983 | 59 | 21- | |||||||||
* | Grovel | L+D | 1983 | 59 | 24 | ||||||||
* | Yose Corner | Macfadyen, Matthew | Yos | 1983 | 59 | 25- | |||||||
* | Problems, Solution to - | L+D | 1983 | 59 | 26- | ||||||||
* | Bitten by the European Bug | Ansell, Jeff | Tou | 1983 | 59 | 27 | |||||||
European Go Congress | Tou | 1983 | 59 | 27 | |||||||||
Copenhagen (EGoC 1982) | T82 | 1983 | 59 | 27 | |||||||||
European Go Congress 1982 | T82 | 1983 | 59 | 27
* | Barnes, Sue (obit) | | PAm | 1983 | 60 | 3 | | ||
* | European Congress (1983) | Meiklejohn, Ian | T83 | 1983 | 60 | 4- | |||||||
Edinburgh (EGoC 1983) | T83 | 1983 | 60 | 4- | |||||||||
* | Nothing Like the Sun | Stacey, Terry | Gam | 1983 | 60 | 6- | |||||||
Stacey, Terry v. Rehm, Robert (EGoC 1983) | GEv | 1983 | 60 | 6- | |||||||||
Rehm, Robert v. Stacey, Terry (EGoC 1983) | GEv | 1983 | 60 | 6- | |||||||||
* | Exit the Dinosaur | Gam | 1983 | 60 | 9- | ||||||||
Peat, Mike v. Heine, Dieter (EGoC 1983) | GEv | 1983 | 60 | 9- | |||||||||
Heine, Dieter v. Peat, Mike (EGoC 1983) | GEv | 1983 | 60 | 9- | |||||||||
* | Problem | L+D | 1983 | 60 | 11- | ||||||||
* | Paradoxes, Go - | Grant, Andrew | Rul | 1983 | 60 | 12- | |||||||
Torazu Sanmoku | Rul | 1983 | 60 | 12- | |||||||||
* | Grading List | Ply | 1983 | 60 | 13 | ||||||||
Promotions | Rat | 1983 | 60 | 14 | |||||||||
Dusseldorf Team Tournament 1983 | T83 | 1983 | 60 | 14 | |||||||||
German Championship 1983 | T83 | 1983 | 60 | 14 | |||||||||
Leicester Tournament 1983 | T83 | 1983 | 60 | 14 | |||||||||
Japanese Tournaments 1983 | T83 | 1983 | 60 | 14 | |||||||||
Midland League 1982/83 | T83 | 1983 | 60 | 14 | |||||||||
York Tournament 1983 | T83 | 1983 | 60 | 15 | |||||||||
Manchester (Northern Go Congress 1983) | T83 | 1983 | 60 | 15 | |||||||||
Northern Go Congress 1983 | T83 | 1983 | 60 | 15 | |||||||||
* | Problem | L+D | 1983 | 60 | 15- | ||||||||
* | Candidates Tournament (1983) | Macfadyen, Matthew | T83 | 1983 | 60 | 16- | |||||||
* | Slug of the Month | Macfadyen, Matthew | Gam | 1983 | 60 | 18- | |||||||
Rickard, John v. Roads, Francis (Candidates Tournament 1983) | GEv | 1983 | 60 | 18- | |||||||||
Roads, Francis v. Rickard, John (Candidates Tournament 1983) | GEv | 1983 | 60 | 18- | |||||||||
* | Challengers League (1983) | Macfadyen, Matthew | T83 | 1983 | 60 | 20- | |||||||
* | Problem | L+D | 1983 | 60 | 21- | ||||||||
Bates, Jim v. Granville, Richard (Challengers League 1983) | GEv | 1983 | 60 | 22- | |||||||||
Granville, Richard v. Bates, Jim (Challengers League 1983) | GEv | 1983 | 60 | 22- | |||||||||
* | Yose Corner | Macfadyen, Matthew | Yos | 1983 | 60 | 24- | |||||||
* | Shapes | Macfadyen, Matthew | Tec | 1983 | 60 | 26
* | British Go Week (1983) | | Pub | 1984 | 61 | 3- | |
* | British Championship (1983) | Macfadyen, M. et al | Gam | 1984 | 61 | 6- | |||||||
British Championship 1983 | T83 | 1984 | 61 | 6- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 1) | GEv | 1984 | 61 | 6- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1983, Game 1) | GEv | 1984 | 61 | 6- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1983, Game 2) | GEv | 1984 | 61 | 8- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 2) | GEv | 1984 | 61 | 8- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 3) | GEv | 1984 | 61 | 10- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1983, Game 3) | GEv | 1984 | 61 | 10- | |||||||||
* | Barnes, Sue (obit) | Hunter, Richard et al | PAm | 1984 | 61 | 13 | |||||||
Barnes, Susan - Trust | Prm | 1984 | 61 | 13 | |||||||||
Trust, Susan Barnes - | Prm | 1984 | 61 | 13 | |||||||||
* | Problem | Tec | 1984 | 61 | 13- | ||||||||
Midland Team Tournament 1984 | T84 | 1984 | 61 | 14 | |||||||||
London Open 1983/84 | T84 | 1984 | 61 | 14 | |||||||||
Nottingham Tournament 1983 | T83 | 1984 | 61 | 14 | |||||||||
Promotions | Rat | 1984 | 61 | 14 | |||||||||
Oxford Tournament 1984 | T84 | 1984 | 61 | 15 | |||||||||
Wessex Tournament 1983 | T83 | 1984 | 61 | 15 | |||||||||
Anglo-Japanese Match 1983 | T83 | 1984 | 61 | 15 | |||||||||
Japanese-Anglo Match 1983 | T83 | 1984 | 61 | 15 | |||||||||
Leigh Sinton (Black Bull Handicap Tournament 1983) | T83 | 1984 | 61 | 15 | |||||||||
Black Bull Handicap Tournament 1983 | T83 | 1984 | 61 | 15 | |||||||||
Tournament Organisation | Hum | 1984 | 61 | 15 | |||||||||
Japanese Tournaments 1983/84 | T84 | 1984 | 61 | 16 | |||||||||
Prague Tournament 1984 | T84 | 1984 | 61 | 16 | |||||||||
Dutch Championship 1984 | T84 | 1984 | 61 | 16 | |||||||||
* | Problem | L+D | 1984 | 61 | 17- | ||||||||
* | Four Larks and a Hen | Smithers, Eddie et al | Gam | 1984 | 61 | 18- | |||||||
Smithers, Eddie v. Nakayama Noriyuki | GH7 | 1984 | 61 | 18- | |||||||||
Nakayama Noriyuki v. Smithers, Eddie | GH7 | 1984 | 61 | 18- | |||||||||
* | Paradoxes, Go - | Grant, Andrew | Str | 1984 | 61 | 20- | |||||||
Mane-go | Str | 1984 | 61 | 20- | |||||||||
Meijin League 1975 | T75 | 1984 | 61 | 20- | |||||||||
Sakata Eio v. Fujisawa Hosai (Meijin League 1975) | GEv | 1984 | 61 | 20- | |||||||||
Fujisawa Hosai v. Sakata Eio (Meijin League 1975) | GEv | 1984 | 61 | 20- | |||||||||
* | Problem | L+D | 1984 | 61 | 21- | ||||||||
* | Tournaments, Are There too Many -? | Manning, Toby | Tou | 1984 | 61 | 22 | |||||||
British Tournaments | Tou | 1984 | 61 | 22 | |||||||||
Tournaments, British - | Tou | 1984 | 61 | 22 | |||||||||
* | Problem | L+D | 1984 | 61 | 22- | ||||||||
* | Computer Go | Com | 1984 | 61 | 23- | ||||||||
Acornsoft Computer Tournament 1984 | T84 | 1984 | 61 | 23- | |||||||||
Computer Tournament 1984, Acornsoft - | T84 | 1984 | 61 | 23- | |||||||||
Przybyla's Program v. Granville's Pr. (Acornsoft Comp. Tourn. 1984) | G13 | 1984 | 61 | 23- | |||||||||
Granville's Program v. Przybyla's Pr. (Acornsoft Comp. Tourn. 1984) | G13 | 1984 | 61 | 23- | |||||||||
** | Maxims for Eager Kyus | Daly, Andrew | Hum | 1984 | 61 | 24- | |||||||
** | Kyus, Maxims for Eager - | Daly, Andrew | Hum | 1984 | 61 | 24- | |||||||
* | Yose Corner | Macfadyen, Matthew | Yos | 1984 | 61 | 26
* | World Amateur Championship 1984 | Macfadyen, Matthew | T84 | 1984 | 62 | 4- | |
Budig, Stefan v. Macfadyen, M. (World Amateur Ch'ship 1984) | GEv | 1984 | 62 | 6 | |||||||||
Macfadyen, Matthew v. Budig, S. (World Amateur Ch'ship 1984) | GEv | 1984 | 62 | 6 | |||||||||
Hirata Hironori v. Macfadyen, M. (World Amateur Ch'ship 1984) | GEv | 1984 | 62 | 7 | |||||||||
Macfadyen, Matthew v. Hirata H. (World Amateur Ch'ship 1984) | GEv | 1984 | 62 | 7 | |||||||||
* | Tesuji Flash | Tec | 1984 | 62 | 7- | ||||||||
Cheshire Tournament 1984 | T84 | 1984 | 62 | 8 | |||||||||
Cambridge Tournament 1984 | T84 | 1984 | 62 | 8 | |||||||||
Manchester (British Go Congress 1984) | T84 | 1984 | 62 | 8 | |||||||||
British Go Congress 1984 | T84 | 1984 | 62 | 8 | |||||||||
Club Match 1984 (Edinburgh v. Glasgow) | T84 | 1984 | 62 | 9 | |||||||||
Edinburgh Club v. Glasgow Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
Glasgow Club v. Edinburgh Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
Club Match 1984 (Edinburgh v. Aberdeen) | T84 | 1984 | 62 | 9 | |||||||||
Edinburgh Club v. Aberdeen Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
Aberdeen Club v. Edinburgh Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
Bracknell Tournament 1984 | T84 | 1984 | 62 | 9 | |||||||||
London League 1983 | T83 | 1984 | 62 | 9 | |||||||||
Northern League 1984 | T84 | 1984 | 62 | 9 | |||||||||
Amsterdam Tournament 1984 | T84 | 1984 | 62 | 10 | |||||||||
Challengers League 1984 | T84 | 1984 | 62 | 10 | |||||||||
York Tournament 1984 | T84 | 1984 | 62 | 10 | |||||||||
Hammersmith Club | Clb | 1984 | 62 | 10 | |||||||||
Kyu Diplomas | Rat | 1984 | 62 | 11 | |||||||||
Diplomas, Kyu - | Rat | 1984 | 62 | 11 | |||||||||
Ladder Problem | Tec | 1984 | 62 | 11- | |||||||||
Japanese Tournaments 1984 | T84 | 1984 | 62 | 12 | |||||||||
Kisei Title 1984 | T84 | 1984 | 62 | 12- | |||||||||
Cho Chikun v. Rin Kaiho (Kisei Title 1984, Game 1) | GEv | 1984 | 62 | 12- | |||||||||
Rin Kaiho v. Cho Chikun (Kisei Title 1984, Game 1) | GEv | 1984 | 62 | 12- | |||||||||
Gooskens, Mark | PIn | 1984 | 62 | 13 | |||||||||
Zeijst van, Rob | PIn | 1984 | 62 | 13 | |||||||||
Redmond, Michael | PPr | 1984 | 62 | 13 | |||||||||
Kato Masao v. Cho Chikun | GEv | 1984 | 62 | 13 | |||||||||
Cho Chikun v. Kato Masao | GEv | 1984 | 62 | 13 | |||||||||
* | Book Review | Macfadyen, Matthew | Lit | 1984 | 62 | 14 | |||||||
Treasure Chest Enigma, The - | Nakayama Noriyuki | Lit | 1984 | 62 | 14 | ||||||||
* | Candidates (Tournament 1984) | Chandler, Brian | T84 | 1984 | 62 | 15- | |||||||
* | Paris (Tournament 1984) | Meiklejohn, Ian | T84 | 1984 | 62 | 16 | |||||||
* | Decider | Granville, Richard | Gam | 1984 | 62 | 17 | |||||||
Candidates Tournament 1984 | T84 | 1984 | 62 | 17 | |||||||||
Granville, Richard v. Smith, John (Candidates Tournament 1984) | GEv | 1984 | 62 | 17 | |||||||||
Smith, John v. Granville, Richard (Candidates Tournament 1984) | GEv | 1984 | 62 | 17 | |||||||||
* | Tokyo, Letter from - | Stevinson, Guy | Clb | 1984 | 62 | 18 | |||||||
* | Ladder Problem | Tec | 1984 | 62 | 19- | ||||||||
* | Problems | L+D | 1984 | 62 | 20- | ||||||||
