British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, H
Subject | Author | Key | Subj | PY | No | pp.
Haiku, Go - | Lipton, Andrew | * | Hum | 1998 | 110 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall v. Fearnley | ** | Gam | 1978 | 41 | 17 | ||||||||
Hall v. Jones | Hall, T. Mark | ** | Gam | 1995 | 99 | 22- | |||||||
Hall, Eric: see also author index | |||||||||||||
Hall, Eric v. Payne, Jenny | GEv | 1994 | 94 | 22- | |||||||||
Hall, T. Mark: see also author index | |||||||||||||
Hall, T. Mark v. A.N.Other | GEv | 1990 | 78 | 25- | |||||||||
Hall, T. Mark v. A.N.Other | GEv | 1990 | 78 | 26- | |||||||||
Hall, T. Mark v. A.N.Other | GH4 | 1994 | 96 | 30- | |||||||||
Hall, T. Mark v. A.N.Other (British Go Congress 1995) | GEv | 1995 | 99 | 27 | |||||||||
Hall, T. Mark v. Bajenaru, Dragos (EGoC 1996) | GEv | 1996 | 104 | 42- | |||||||||
Hall, T. Mark v. Barty, Jim (Candidates Tournament 1991) | GEv | 1991 | 84 | 41 | |||||||||
Hall, T. Mark v. Bergmann, M. (EGoC 1990) | GEv | 1990 | 80 | 10- | |||||||||
Hall, T. Mark v. Bogatskii, Arkadi (EGoC 1996) | GEv | 1996 | 104 | 44- | |||||||||
Hall, T. Mark v. Brakes, Bill (Candidates Tournament 1996) | GEv | 1996 | 103 | 39- | |||||||||
Hall, T. Mark v. Cann, Desmond (Candidates Tournament 1990) | GEv | 1990 | 80 | 13- | |||||||||
Hall, T. Mark v. Cann, Desmond (EGoC 1997) | GEv | 1997 | 109 | 39- | |||||||||
Hall, T. Mark v. Cann, Desmond (London Open 1993/94) | GEv | 1994 | 94 | 9- | |||||||||
Hall, T. Mark v. Christie, Paul (Candidates Tournament 1995) | GEv | 1995 | 99 | 28- | |||||||||
Hall, T. Mark v. Clare, Jim (British Go Congress 1988) | GEv | 1989 | 76 | 28- | |||||||||
Hall, T. Mark v. Cocke, Matthew (Northern Go Congress 1996) | GEv | 1996 | 105 | 40- | |||||||||
Hall, T. Mark v. Daly, Andrew (Wessex Tournament 1973) | GEv | 1974 | 24 | 13- | |||||||||
Hall, T. Mark v. Dragomir, Mario (EGoC 1993) | GEv | 1993 | 92 | 34- | |||||||||
Hall, T. Mark v. Fearnley, Harry (British Go Congress 1978) | GEv | 1978 | 41 | 17 | |||||||||
Hall, T. Mark v. Feng Yun | GH3 | 1993 | 92 | 6- | |||||||||
Hall, T. Mark v. Gilder, Dan (British Go Congress 1991) | GEv | 1991 | 83 | 16- | |||||||||
Hall, T. Mark v. Granville, Richard (Wessex Tournament 1981) | GEv | 1982 | 55 | 24- | |||||||||
Hall, T. Mark v. Jones, Andrew (Swindon Tournament 1994) | GEv | 1995 | 99 | 22- | |||||||||
Hall, T. Mark v. Lugol, Xavier (EGoC 1997) | GEv | 1997 | 109 | 38- | |||||||||
Hall, T. Mark v. Macfadyen, Matthew (Challengers League 1994) | GEv | 1994 | 96 | 10 | |||||||||
Hall, T. Mark v. Macfadyen, Matthew (Furze Platt Tourn. 1995) | GEv | 1995 | 98 | 26- | |||||||||
Hall, T. Mark v. Manning, Toby (Bank of China Cup Tourn. 1996) | GEv | 1996 | 105 | 44- | |||||||||
Hall, T. Mark v. Manning, Toby (British Go Congress 1991) | GEv | 1991 | 83 | 18- | |||||||||
Hall, T. Mark v. May, Frank (London Open 1993/94) | GEv | 1994 | 94 | 11- | |||||||||
Hall, T. Mark v. Moss, Ron (Reading League 1975) | GH3 | 1975 | 30 | 8- | |||||||||
Hall, T. Mark v. Rehm, Robert (London Open 1974/75) | GEv | 1975 | 29 | 10- | |||||||||
Hall, T. Mark v. Rickard, John (London Open 1993/94) | GEv | 1994 | 94 | 8- | |||||||||
Hall, T. Mark v. Rickard, John (Northern Go Congress 1995) | GEv | 1995 | 101 | 22- | |||||||||
Hall, T. Mark v. Roads, Francis (British Go Congress 1987) | GEv | 1987 | 70 | 7- | |||||||||
Hall, T. Mark v. Roads, Francis (Candidates Tournament 1994) | GEv | 1994 | 95 | 22- | |||||||||
Hall, T. Mark v. Shepperson, Piers (Asahi Shimbun Tourn. 1989) | GEv | 1989 | 77 | 38- | |||||||||
Hall, T. Mark v. Smith, John (Candidates Tournament 1987) | GEv | 1987 | 70 | 19- | |||||||||
Hall, T. Mark v. Smith, John (London Open 1989/90) | GEv | 1990 | 78 | 27- | |||||||||
Hall, T. Mark v. Takamiya (London Open 1988/89) | GEv | 1989 | 74 | 30- | |||||||||
Hall, T. Mark v. Tolboom, J. (EGoC 1989) | GEv | 1989 | 76 | 25- | |||||||||
Hamburg (EGoC 1988) | T88 | 1987 | 71 | 2 | |||||||||
Hamburg (EGoC 1988) | T88 | 1988 | 72 | 22- | |||||||||
Hamburg (EGoC 1988) | T88 | 1988 | 73 | 29 | |||||||||
Hamburg (EGoC 1988) | T88 | 1989 | 74 | 23- | |||||||||
Hamburg (EGoC 1988) | T88 | 1998 | 112 | 13 | |||||||||
Hamburg (EGoC 1988), A Game from - | Draper, Steve | * | Gam | 1988 | 72 | 26- | |||||||
Hamburg (EGoC 1988), Flashback to - | Williams, Hugh | * | T88 | 1989 | 74 | 20- | |||||||
Hamburg Monkey Jump 1989 | T89 | 1989 | 76 | 30 | |||||||||
Hamburg Monkey Jump 1992 | T92 | 1992 | 88 | 38 | |||||||||
Hamburg Monkey Jump 1993 | T93 | 1993 | 92 | 61 | |||||||||
Hamburg Monkey Jump 1994 | T94 | 1994 | 96 | 41 | |||||||||
Hamburg Monkey Jump 1995 | T95 | 1995 | 100 | 61 | |||||||||
Hamburg Monkey Jump 1996 | T96 | 1996 | 104 | 55 | |||||||||
Hamburg Monkey Jump 1997 | T97 | 1997 | 108 | 53 | |||||||||
Hamete | Fairbairn, John | * | Jos | 1977 | 36 | 10- | |||||||
Hammersmith Club | Clb | 1984 | 62 | 10 | |||||||||
Hammersmith Tournaments 1981 | T81 | 1981 | 52 | 15 | |||||||||
Hammersmith Tournaments 1981 | T81 | 1981 | 53 | 19 | |||||||||
Hampstead Club | Clb | 1975 | 28 | 16 | |||||||||
Hampton, Jo: see author index | |||||||||||||
Han Qui Yu v. Macfadyen, Matthew (World Amateur Ch'ship 1992) | GEv | 1992 | 88 | 6- | |||||||||
Handa Dogen v. Sakata Eio (Honinbo Title 1962, Game 2) | GEv | 1997 | 106 | 46- | |||||||||
Handbook: see also Almanac | |||||||||||||
Handbook, Go: International - and Dictionary | Tilley, John | Lit | 1971 | 15 | 15 | ||||||||
Handicap: see also Hcp in subject index | |||||||||||||
Handicap Game: see also GH. in subject index | |||||||||||||
Handicap Game | * | Gam | 1968 | 4 | 55 | ||||||||
Handicap Game, A - | Diamond, Jon et al | * | Gam | 1973 | 19 | 14- | |||||||
Handicap Game, A - | Holroyd, Fred | * | Gam | 1991 | 82 | 30- | |||||||
Handicap Game, How to Control a - | Fassbender, Jochen | * | Gam | 1996 | 103 | 17 | |||||||
Handicap Go | Nagahara Y. et al | Lit | 1983 | 58 | 27 | ||||||||
Handicap Go | Nagahara Y. et al | Lit | 1988 | 72 | 19 | ||||||||
Handicap Go, Commandments of - | Hcp | 1991 | 83 | 36- | |||||||||
Handicap Go, Commandments of - | Hcp | 1991 | 84 | 34- | |||||||||
Handicap Go, Kage's Secret Chronicles of - | Kageyama Toshiro | Lit | 1976 | 31 | 13- | ||||||||
Handicap Go, Pro-Pro - | Macfadyen, Matthew | ** | Lit | 1997 | 107 | 7 | |||||||
Handicap Go, Takemiya's Eight Rules of - | ** | Hcp | 1976 | 33 | 16 | ||||||||
Handicap Go, The Handicap of - | Wells, David | * | Hcp | 1975 | 30 | 18- | |||||||
Handicap Go, The Handicap of - is Fair and Square Against White | Talbot, Bob | * | Hcp | 1976 | 32 | 12- | |||||||
Handicap Joseki | ** | Jos | 1967 | 0 | 4 | ||||||||
Handicap Joseki. Part 1 | ** | Jos | 1967 | 1 | 9- | ||||||||
Handicap Joseki. Part 2 | ** | Jos | 1967 | 2 | 19- | ||||||||
Handicap Joseki. Part 3 | ** | Jos | 1967 | 3 | 32- | ||||||||
Handicap Joseki. Part 4 | ** | Jos | 1968 | 4 | 46- | ||||||||
Handicap Joseki. Part 5 | ** | Jos | 1968 | 5 | 7- | ||||||||
Handicap Joseki. Part 6 | ** | Jos | 1968 | 6 | 5- | ||||||||
Handicap Joseki. Part 7 | ** | Jos | 1968 | 7 | 11- | ||||||||
Handicap Principles | Wall, Alistair | * | Gam | 1993 | 92 | 10- | |||||||
Handicap Stones, Placement of - | Rul | 1995 | 100 | 38 | |||||||||
Handicap System | Hcp | 1992 | 87 | 34- | |||||||||
Handicap System (13x13) | Lynn, Mike | * | Hcp | 1990 | 79 | 5 | |||||||
Handicap System for Your Club, A - | * | Hcp | 1967 | 2 | 17 | ||||||||
Handicap System, 9x9 - | Hcp | 1985 | 66 | 22 | |||||||||
Handicap System, Japanese - | Hcp | 1997 | 107 | 19 | |||||||||
Handicap Tournament: see Tou, T.. in subject index | |||||||||||||
Handicap Trickery | Hunter, Richard | * | Gam | 1992 | 87 | 39- | |||||||
Handicap Value | Hcp | 1970 | 12 | 6- | |||||||||
Handicapping, Some Thoughts on - | Roads, Francis | * | Hcp | 1970 | 12 | 6- | |||||||
Handicaps in a Japanese Go Club | ** | Hcp | 1971 | 13 | 9- | ||||||||
HandTalk | Chen Zhixing | CPl | 1994 | 95 | 5- | ||||||||
HandTalk version 96.09 | Macfadyen, Matthew | * | CPl | 1997 | 106 | 53 | |||||||
Hane | Tec | 1995 | 101 | 24- | |||||||||
Hane | Tec | 1997 | 109 | 15 | |||||||||
Hane at the Head of Two or Three Stones | Tec | 1969 | 8 | 7- | |||||||||
Hane at the Head of Two or Three Stones | Tec | 1995 | 101 | 24- | |||||||||
Hane, At the Head of Two Stones Play - | Mitchell, David | * | Tec | 1979 | 46 | 22 | |||||||
Hane, At the Head of Two Stones Play - | Roads, Francis | * | Tec | 1973 | 20 | 12 | |||||||
Hane, Double - | Tec | 1997 | 108 | 12 | |||||||||
Hannover 1987, Messeturnier - | Yamada Takiso | * | Gam | 1987 | 70 | 27- | |||||||
Hannover Tournament 1987 | T87 | 1987 | 70 | 27- | |||||||||
Hannover Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
Hanssen, Ger v. Bagot, Bob (EGoC 1994) | GEv | 1994 | 97 | 14- | |||||||||
Hara Sachiko v. Inoue Naomi (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 82 | 15 | |||||||||
Harnessing the Force | Matthews, Charles | * | Tec | 1997 | 106 | 54- | |||||||
Harry, Anne | PAm | 1997 | 109 | 31 | |||||||||
Harte, Harry v. Manning, Toby (Northern Go Congress 1975) | GEv | 1976 | 32 | 14 | |||||||||
Hartling, Torsten: see author index | |||||||||||||
Haruyama Isamu: see author index | |||||||||||||
Harvey, Helen v. Bolt, Barry (Furze Platt Tournament 1995) | GEv | 1995 | 98 | 15- | |||||||||
Harvey, Helen v. Drake, Kevin (Furze Platt Tournament 1995) | GEv | 1995 | 98 | 12- | |||||||||
Harvey, Helen v. Rivers, Bill (Furze Platt Tournament 1995) | GEv | 1995 | 98 | 18 | |||||||||
Harvey, Martin v. Wedd, Nick (Shrewsbury Tournament 1992) | GEv | 1992 | 89 | 44 | |||||||||
Harvey, Mike v. Chin, Jonathan (British Go Congress 1997) | GEv | 1997 | 108 | 43- | |||||||||
Hasegawa Akira v. Mukai Kazuo | GEv | 1967 | 3 | 38- | |||||||||
Hashimoto Shoji v. Awaji Shuzo (Gosei Tournament 1984) | GEv | 1993 | 91 | 42- | |||||||||
Hashimoto Shoji v. Takemiya Masaki (Pro Best Ten Tourn. 1969) | GEv | 1989 | 77 | 25- | |||||||||
Hashimoto Shoji v. Takemiya Masaki (Pro Best Ten Tourn. 1969) | GEv | 1990 | 79 | 21- | |||||||||
Hashimoto Utaro v. Iwamoto Kaoru (Honinbo Title 1945, Game 2) | GH1 | 1994 | 95 | 7 | |||||||||
Hashimoto Utaro v. Takagawa K. (Honinbo Title 1952, Game 1) | GEv | 1994 | 97 | 7 | |||||||||
Hashimoto Utaro v. Takemiya M. (All Japan First Place Tourn. '72) | GEv | 1988 | 73 | 19- | |||||||||
Hasibeder v. Astashkin | Astashkin, Valeri et al | ** | Gam | 1978 | 42 | 18- | |||||||
Hasibeder v. Nie | ** | Gam | 1978 | 43 | 12 | ||||||||
Hasibeder v. Rebattu | Sakata Eio | ** | Gam | 1978 | 43 | 7- | |||||||
Hasibeder, Helmut: see also author index | |||||||||||||
Hasibeder, Helmut v. Astashkin, Valeri (EGoC 1977) | GEv | 1978 | 42 | 18- | |||||||||
Hasibeder, Helmut v. Nie Wei-ping (EGoC 1978) | GH3 | 1978 | 43 | 12 | |||||||||
Hasibeder, Helmut v. Rebattu, Max (EGoC 1978) | GEv | 1978 | 43 | 7- | |||||||||
Hassabis, Demis v. Matthews, Charles (1996) | GH6 | 1997 | 109 | 43- | |||||||||
Hayashi: see Incho Monnyu, Shuei, Yugen Monnyu | |||||||||||||
Hayashi Yutaro v. Go Seigen (1933) | GH1 | 1993 | 90 | 10 | |||||||||
Hazama tobi | Tec | 1981 | 51 | 16 | |||||||||
Hazama tobi | Tec | 1996 | 105 | 16- | |||||||||
Hazelden, First Tim - Memorial Go Tournament (1995) | * | T95 | 1995 | 101 | 29 | ||||||||
Hazelden, Paul: see also author index | |||||||||||||
Hazelden, Paul v. Bailey, Steve | GH2 | 1990 | 79 | 14- | |||||||||
Hazelden, Tim: see also author index | |||||||||||||
Hazelden, Tim - Memorial Fund | 1995 | 101 | 29 | ||||||||||
Hazelden, Tim - Memorial Fund | 1996 | 105 | 33 | ||||||||||
Hazelden, Tim (obit) | Manning, Toby et al | * | PAm | 1995 | 101 | 5 | |||||||
Hazelden, Tim v. Clare, Jim (British Go Congress 1985) | GEv | 1985 | 65 | 6- | |||||||||
Hazelden, Tim v. Granville, Richard (Candidates Tournament 1986) | GEv | 1986 | 68 | 4- | |||||||||
Hazelden, Tim v. Herman, D. (EGoC 1992) | GEv | 1992 | 88 | 34- | |||||||||
Healey, Kirsty: see also author index | |||||||||||||
Healey, Kirsty v. Collinson, Mark (Leicester Tournament 1995) | GEv | 1996 | 103 | 12- | |||||||||
Healey, Kirsty v. Paterson, Sue (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 5- | |||||||||
Healey/Cann v. Webber/Jones (British Pair Go Tournament 1994) | GRg | 1995 | 99 | 39 | |||||||||
Healey/Macfadyen v. Jones/Jones (British Pair Go Tourn. 1992) | GRg | 1992 | 89 | 36- | |||||||||
Healey/Macfadyen v. Ma/Yang (Int. Amateur Pair Go Ch'ship 1992) | GRg | 1993 | 90 | 46- | |||||||||
Heavens v. Nagahara | Macfadyen, M. et al | ** | Gam | 1981 | 54 | 9- | |||||||
Heavens, Steve: see also author index | |||||||||||||
Heavens, Steve v. Nagahara Yoshiaki | GH9 | 1981 | 54 | 9- | |||||||||
Hedgepig v. OneEye (IGS Game) | G 9 | 1997 | 106 | 19- | |||||||||
Heine, Dieter v. Peat, Mike (EGoC 1983) | GEv | 1983 | 60 | 9- | |||||||||
Heine, Klaus: see author index | |||||||||||||
Heiser, Laurent v. Pirani, Adam | GEv | 1989 | 76 | 18- | |||||||||
Helsinki | Cit | 1997 | 108 | 23- | |||||||||
Helsinki Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
Helsinki Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
Helsinki Tournament 1992 | T92 | 1992 | 88 | 38 | |||||||||
Helsinki Tournament 1993 | T93 | 1993 | 92 | 61 | |||||||||
Helsinki Tournament 1994 | T94 | 1994 | 97 | 49 | |||||||||
Helsinki Tournament 1995 | T95 | 1995 | 101 | 54 | |||||||||
Helsinki Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Helsinki Tournament 1997 | T97 | 1997 | 108 | 23 | |||||||||
Helsinki Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Henderson, Clive v. Kaniuk, Geoff (Northern Go Congress 1980) | GEv | 1980 | 50 | 12- | |||||||||
Herman, D. v. Hazelden, Tim (EGoC 1992) | GEv | 1992 | 88 | 34- | |||||||||
Hewlett-Packard Club | Clb | 1972 | 16 | 3 | |||||||||
High, Bob (obit) | * | PAm | 1993 | 90 | 8 | ||||||||
High, Bob v. Terry, Bob | GH4 | 1989 | 76 | 27 | |||||||||
Hirata Hironori v. Macfadyen, M. (World Amateur Ch'ship 1984) | GEv | 1984 | 62 | 7 | |||||||||
Hiseikai | Ass | 1996 | 103 | 7 | |||||||||
Historical Organisation: see OHs in subject index | |||||||||||||
Historical Player: see PHs in subject index | |||||||||||||
Historical Tournament: see THs in subject index | |||||||||||||
History of the BGA | Roads, Francis | ** | Ass | 1990 | 80 | 16- | |||||||
History of the British Go Journal | Roads, Francis | ** | Lit | 1995 | 100 | 53- | |||||||
History of The Ishi Press, A - | ** | Cpy | 1974 | 23 | 9- | ||||||||
History, British Go - | Cou | 1979 | 45 | 23 | |||||||||
History, British Go - | Cou | 1991 | 82 | 16 | |||||||||
History, British Go - | Cou | 1991 | 83 | 10 | |||||||||
History, British Go - | Cou | 1991 | 84 | 5 | |||||||||
History, British Go - | Cou | 1992 | 86 | 27 | |||||||||
History, British Go - | Cou | 1992 | 88 | 17- | |||||||||
History, British Go - | Cou | 1993 | 90 | 11 | |||||||||
History, British Go - | Cou | 1993 | 92 | 44- | |||||||||
History, British Go - | Cou | 1994 | 94 | 24 | |||||||||
History, British Go - | Cou | 1994 | 96 | 11 | |||||||||
History, British Go - | Cou | 1995 | 98 | 19 | |||||||||
History, British Go - | Cou | 1995 | 100 | 4 | |||||||||
History, British Go - | Cou | 1995 | 100 | 53- | |||||||||
History, British Go - | Cou | 1996 | 102 | 6 | |||||||||
History, British Go - | Cou | 1996 | 104 | 10 | |||||||||
History, British Go - | Cou | 1997 | 106 | 15 | |||||||||
History, British Go - | Cou | 1997 | 108 | 9 | |||||||||
History, British Go - | Cou | 1998 | 110 | 25 | |||||||||
History, British Go - | Cou | 1998 | 112 | 13 | |||||||||
History, Chinese Go - | Cou | 1990 | 79 | 18- | |||||||||
History, Japanese Go -: see also Japanese Go, Four Hundred Years of - | |||||||||||||
History, Japanese Go - | Cou | 1979 | 46 | 14- | |||||||||
History, Japanese Go - | Cou | 1980 | 47 | 19- | |||||||||
History, Japanese Go - | Cou | 1991 | 82 | 16 | |||||||||
History, Japanese Go - | Cou | 1991 | 83 | 10 | |||||||||
History, Japanese Go - | Cou | 1991 | 84 | 4- | |||||||||
History, Japanese Go - | Cou | 1992 | 86 | 27 | |||||||||
History, Japanese Go - | Cou | 1992 | 88 | 17- | |||||||||
History, Japanese Go - | Cou | 1993 | 90 | 11 | |||||||||
History, Japanese Go - | Cou | 1993 | 92 | 44- | |||||||||
History, Japanese Go - | Cou | 1994 | 94 | 24 | |||||||||
History, Japanese Go - | Cou | 1994 | 96 | 11 | |||||||||
History, Japanese Go - | Cou | 1995 | 98 | 19 | |||||||||
History, Japanese Go - | Cou | 1995 | 100 | 4 | |||||||||
History, Japanese Go - | Cou | 1996 | 102 | 6 | |||||||||
History, Japanese Go - | Cou | 1996 | 104 | 10 | |||||||||
History, Japanese Go - | Cou | 1997 | 106 | 15 | |||||||||
History, Japanese Go - | Cou | 1997 | 108 | 9 | |||||||||
History, Japanese Go - | Cou | 1998 | 110 | 25 | |||||||||
History, Japanese Go - | Cou | 1998 | 112 | 13 | |||||||||
History, Yugoslavian Go - | Cou | 1982 | 55 | 19- | |||||||||
Hitchens, Bob | see also author index | ||||||||||||
Hitchens, Bob - - A Short Profile of the BGA's New President | Manning, Toby | ** | PAm | 1976 | 33 | 11 | |||||||
Hitchens, Bob v. Tilley, John (British Go Congress 1971) | GEv | 1971 | 14 | 9- | |||||||||
Hodgetts, Mark v. Burgess, R. (British Schools Team Ch'ship 1980) | GEv | 1980 | 48 | 12- | |||||||||
Hoensha | OHs | 1977 | 36 | 9 | |||||||||
Hoensha | OHs | 1979 | 46 | 14- | |||||||||
Hoensha | OHs | 1996 | 102 | 22- | |||||||||
Hoist by His Own Invasion | Barnard, Paul | * | Gam | 1994 | 94 | 22- | |||||||
Holland: see also Amsterdam, Enschede, Leiden, Maastricht, Rijswijk, Scheveningen, Terschelling | |||||||||||||
Holland: see also Dutch ... | |||||||||||||
Holland v. Scotland | Cann, Desmond | ** | Gam | 1994 | 95 | 18- | |||||||
Hollings v. Philp, Game - | ** | Gam | 1975 | 30 | 12- | ||||||||
Hollings, Mark: see also author index | |||||||||||||
Hollings, Mark v. Cann, D. (Coventry/Warwick v. Malvern '87) | GEv | 1987 | 71 | 27- | |||||||||
Hollings, Mark v. Philp, Brian (1973) | GH3 | 1975 | 30 | 12- | |||||||||
Holroyd v. Roger | Grant, Andrew | ** | Gam | 1989 | 75 | 16- | |||||||
Holroyd, Fred: see also author index | |||||||||||||
Holroyd, Fred v. Achard, Phil (British Go Congress 1993) | GEv | 1993 | 91 | 35 | |||||||||
Holroyd, Fred v. Brakes, Bill | GH4 | 1991 | 82 | 30- | |||||||||
Holroyd, Fred v. Brakes, Bill | GH6 | 1987 | 71 | 35- | |||||||||
Holroyd, Fred v. Carter, Roger | GH5 | 1991 | 83 | 28- | |||||||||
Holroyd, Fred v. Grant, Andrew | GH3 | 1990 | 78 | 18- | |||||||||
Holroyd, Fred v. Nelson, Roy | GEv | 1989 | 74 | 12- | |||||||||
Holroyd, Fred v. Nelson, Roy | GEv | 1989 | 75 | 10 | |||||||||
Holroyd, Fred v. Riordan, Oliver (British Go Congress 1994) | GEv | 1994 | 97 | 40- | |||||||||
Holroyd, Fred v. Roger, Kevin (British Go Congress 1994) | GEv | 1994 | 97 | 41- | |||||||||
Holroyd, Fred v. Roger, Kevin (Shrewsbury Tournament 1988) | GEv | 1989 | 75 | 16- | |||||||||
Holroyd, Fred v. Woodnutt, David | GH2 | 1990 | 78 | 19- | |||||||||
Holroyd, Fred v. Wright, Granville (Furze Platt Tournament 1992) | GEv | 1992 | 87 | 26- | |||||||||
Holton, Matthew v. Collinson, Mark (Leicester Tournament 1995) | GEv | 1996 | 103 | 10- | |||||||||
Holton, Matthew v. Dilks, Austin (Leicester Tournament 1996) | GEv | 1997 | 107 | 20- | |||||||||
Home Match | Hampton, Jo | * | Gam | 1993 | 91 | 39- | |||||||
Honda Kunihisa: see author index | |||||||||||||
Honda Sachiko: see also author index | |||||||||||||
Honda Sachiko | PPr | 1975 | 26 | 5 | |||||||||
Honda v. Chetwynd, Jonathan | GH3 | 1994 | 97 | 12 | |||||||||
Hondo in Action | Smith, John | * | Gam | 1988 | 73 | 29 | |||||||
Hondo Kazuki v. Smith, John (EGoC 1988) | GEv | 1988 | 73 | 29 | |||||||||
Hone v. Hone | Hampton, Jo | * | Gam | 1993 | 90 | 15- | |||||||
Hone, Amanda: see also author index | |||||||||||||
Hone, Amanda v. Hone, Dave | GEv | 1993 | 90 | 15- | |||||||||
Hone, Amanda v. Hone, Dave | GEv | 1993 | 91 | 39- | |||||||||
Hone, Amanda v. Timmins, Kathleen | GH7 | 1992 | 89 | 13 | |||||||||
Hone, Dave v. Hone, Amanda | GEv | 1993 | 90 | 15- | |||||||||
Hone, Dave v. Hone, Amanda | GEv | 1993 | 91 | 39- | |||||||||
Hong Y. C. v. Barty, Jim (Europe-Korea Friendship Match 1983) | GEv | 1983 | 59 | 7- | |||||||||
Honinbo: see Dochi, Doetsu, Dosaku, Genjo, Jowa, Retsugen, San'etsu, Sansa, Satsugen, Shuei, Shugen, Shuhaku, Shuho, Shusai | |||||||||||||
Honinbo Cliff Hanger | Chetwynd, Jonathan | * | Gam | 1994 | 96 | 14 | |||||||
Honinbo League 1952 | T52 | 1987 | 69 | 25- | |||||||||
Honinbo League 1952 | T52 | 1994 | 96 | 12- | |||||||||
Honinbo League 1966 | T66 | 1970 | 11 | 6- | |||||||||
Honinbo League 1967 | T67 | 1967 | 1 | 13- | |||||||||
Honinbo League 1968 | T68 | 1993 | 93 | 46- | |||||||||
Honinbo League 1970 | T70 | 1997 | 107 | 34- | |||||||||
Honinbo League 1974 | T74 | 1988 | 73 | 22- | |||||||||
Honinbo League 1974 | T74 | 1991 | 82 | 7- | |||||||||
Honinbo League 1976 | T76 | 1977 | 36 | 3- | |||||||||
Honinbo League 1976 | T76 | 1997 | 106 | 47- | |||||||||
Honinbo School | OHs | 1979 | 46 | 14- | |||||||||
Honinbo School | OHs | 1992 | 87 | 10- | |||||||||
Honinbo School | OHs | 1996 | 102 | 22- | |||||||||
Honinbo Title 1941 | T41 | 1980 | 47 | 20 | |||||||||
Honinbo Title 1941 | T41 | 1997 | 106 | 23- | |||||||||
Honinbo Title 1943 | T43 | 1997 | 106 | 23 | |||||||||
Honinbo Title 1945 | T45 | 1980 | 47 | 21- | |||||||||
Honinbo Title 1945 | T45 | 1994 | 95 | 7 | |||||||||
Honinbo Title 1945/46 | T46 | 1997 | 106 | 23- | |||||||||
Honinbo Title 1952 | T52 | 1994 | 97 | 7 | |||||||||
Honinbo Title 1962 | T62 | 1997 | 106 | 46- | |||||||||
Honinbo Title 1971 | T71 | 1971 | 15 | 4 | |||||||||
Honinbo Title 1972 | T72 | 1996 | 104 | 12- | |||||||||
Honinbo Title 1974 | T74 | 1990 | 81 | 22- | |||||||||
Honinbo Title 1994 | T94 | 1994 | 96 | 14 | |||||||||
Honinbo Title 1994 | T94 | 1994 | 96 | 42 | |||||||||
Honinbo Title 1998 | T98 | 1998 | 112 | 44- | |||||||||
Honinbo Tournament | Tou | 1997 | 106 | 23- | |||||||||
Honinbo Tournament 1941 | T41 | 1997 | 106 | 23- | |||||||||
Honinbo Tournament 1975 | T75 | 1977 | 37 | 3- | |||||||||
Honinbo Tournament, The 1971 - | Iwamoto Kaoru | Lit | 1973 | 19 | 12- | ||||||||
Honourable Defeat | Macfadyen, Matthew | * | Gam | 1982 | 56 | 8- | |||||||
Horricks v. Artus | Barty, Jim | ** | Gam | 1978 | 43 | 17- | |||||||
Horricks, T. v. Artus, Dave (Ipswich Teach-in 1978) | GEv | 1978 | 43 | 17- | |||||||||
Horse Trams and Barbecues | Roads, Francis | * | T91 | 1991 | 84 | 14- | |||||||
Hoshi: see also Niren-sei, Sanren-sei | |||||||||||||
Hoshi: see also Star-Point | |||||||||||||
Hoshi Joseki | Jos | 1967 | 0 | 4 | |||||||||
Hoshi Joseki | Jos | 1967 | 1 | 9- | |||||||||
Hoshi Joseki | Jos | 1967 | 2 | 19- | |||||||||
Hoshi Joseki | Jos | 1967 | 3 | 32- | |||||||||
Hoshi Joseki | Jos | 1967 | 3 | 36- | |||||||||
Hoshi Joseki | Jos | 1968 | 4 | 46- | |||||||||
Hoshi Joseki | Jos | 1968 | 4 | 47- | |||||||||
Hoshi Joseki | Jos | 1968 | 5 | 7- | |||||||||
Hoshi Joseki | Jos | 1968 | 6 | 5- | |||||||||
