British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1966-71
stars | Subject | Author | Key | Year | Issue | pp.
| Japanese Tournaments 1966 | | T66 | 1967 | 0 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staufen (EGoC 1967) | T67 | 1967 | 0 | 1 | |||||||||
European Go Congress 1967 | T67 | 1967 | 0 | 1 | |||||||||
* | Problems | L+D | 1967 | 0 | 1 | ||||||||
* | Opening Strategy | Fus | 1967 | 0 | 2 | ||||||||
Extension | Jos | 1967 | 0 | 2 | |||||||||
* | Joseki | Jos | 1967 | 0 | 3 | ||||||||
Komoku Joseki | Jos | 1967 | 0 | 3 | |||||||||
Joseki, Komoku - | Jos | 1967 | 0 | 3 | |||||||||
* | Problem | Tec | 1967 | 0 | 3 | ||||||||
** | Handicap Joseki | Jos | 1967 | 0 | 4 | ||||||||
** | Joseki, Handicap - | Jos | 1967 | 0 | 4 | ||||||||
Hoshi Joseki | Jos | 1967 | 0 | 4 | |||||||||
Joseki, Hoshi - | Jos | 1967 | 0 | 4 | |||||||||
Tsuke-nobi Joseki | Jos | 1967 | 0 | 4 | |||||||||
Joseki, Tsuke-nobi - | Jos | 1967 | 0 | 4 | |||||||||
Fujisawa Shuko v. Rin Kaiho | GEv | 1967 | 0 | 5 | |||||||||
Rin Kaiho v. Fujisawa Shuko | GEv | 1967 | 0 | 5 | |||||||||
A.N.Other v. A.N.Other | GEv | 1967 | 0 | 6
| Japanese Dan/Kyu Scale | | Rat | 1967 | 1 | 1 | | ||
Dan/Kyu Scale, Japanese - | Rat | 1967 | 1 | 1 | |||||||||
Kyu Scale, Japanese Dan/- | Rat | 1967 | 1 | 1 | |||||||||
European Class Scale | Rat | 1967 | 1 | 1 | |||||||||
Class Scale, European - | Rat | 1967 | 1 | 1 | |||||||||
Learn to Play Go | Matsui Akio et al | Lit | 1967 | 1 | 1- | ||||||||
Matsuda Go Letters | Matsuda Takao | Lit | 1967 | 1 | 2 | ||||||||
Go Review | Nihon Ki-in | Lit | 1967 | 1 | 2 | ||||||||
Oxford Meeting 1967 | T67 | 1967 | 1 | 2 | |||||||||
Ljubljana (Golden Dragon Tournament 1967) | T67 | 1967 | 1 | 2 | |||||||||
Golden Dragon Tournament 1967 | T67 | 1967 | 1 | 2 | |||||||||
** | Even Game Fuseki Studies. Part 1 | Shusai | Fus | 1967 | 1 | 2- | |||||||
** | Fuseki Studies, Even Game -. Part 1 | Shusai | Fus | 1967 | 1 | 2- | |||||||
A.N.Other v. A.N.Other | GEv | 1967 | 1 | 3- | |||||||||
* | Nine Stone Openings, Two - | Hcp | 1967 | 1 | 5- | ||||||||
A.N.Other v. A.N.Other | GH9 | 1967 | 1 | 5 | |||||||||
A.N.Other v. A.N.Other | GH9 | 1967 | 1 | 5- | |||||||||
** | Raising Your Strength. Part 1 | Tec | 1967 | 1 | 7- | ||||||||
** | Strength, Raising Your -. Part 1 | Tec | 1967 | 1 | 7- | ||||||||
Connection | Tec | 1967 | 1 | 7 | |||||||||
Kosumi | Tec | 1967 | 1 | 7 | |||||||||
Nobi | Tec | 1967 | 1 | 7 | |||||||||
Bamboo Joint | Tec | 1967 | 1 | 7 | |||||||||
Ikken-tobi | Tec | 1967 | 1 | 7- | |||||||||
Keima | Tec | 1967 | 1 | 8 | |||||||||
** | Handicap Joseki. Part 1 | Jos | 1967 | 1 | 9- | ||||||||
** | Joseki, Handicap -. Part 1 | Jos | 1967 | 1 | 9- | ||||||||
Hoshi Joseki | Jos | 1967 | 1 | 9- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 1 | 9- | |||||||||
Tsuke-nobi Joseki | Jos | 1967 | 1 | 10- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1967 | 1 | 10- | |||||||||
Studying Master Games | Tch | 1967 | 1 | 13 | |||||||||
Master Games, Studying - | Tch | 1967 | 1 | 13 | |||||||||
Honinbo League 1967 | T67 | 1967 | 1 | 13- | |||||||||
Yamabe Toshiro v. Ohira Shuzo (Honinbo League 1967) | GEv | 1967 | 1 | 13- | |||||||||
Ohira Shuzo v. Yamabe Toshiro (Honinbo League 1967) | GEv | 1967 | 1 | 13-
* | European Go Congress (1967), The XIth - | | T67 | 1967 | 2 | 15- | | ||
Staufen (EGoC 1967) | T67 | 1967 | 2 | 15- | |||||||||
European Championship 1967 | T67 | 1967 | 2 | 15 | |||||||||
Nagahara Yoshiaki | PPr | 1967 | 2 | 16 | |||||||||
EGF AGM 1967 | EGF | 1967 | 2 | 16 | |||||||||
AGM 1967, EGF - | EGF | 1967 | 2 | 16 | |||||||||
Oxford (British Go Congress 1968) | T68 | 1967 | 2 | 17 | |||||||||
British Go Congress 1968 | T68 | 1967 | 2 | 17 | |||||||||
RAFA Challenge Trophy 1967 | T67 | 1967 | 2 | 17 | |||||||||
Nippon Club Tournament 1967 | T67 | 1967 | 2 | 17 | |||||||||
Japanese Tournaments 1967 | T67 | 1967 | 2 | 17- | |||||||||
* | Handicap System for Your Club, A - | Hcp | 1967 | 2 | 17 | ||||||||
** | Even Game Fuseki Studies. Part 2 | Shusai | Fus | 1967 | 2 | 18- | |||||||
** | Fuseki Studies, Even Game -. Part 2 | Shusai | Fus | 1967 | 2 | 18- | |||||||
A.N.Other v. A.N.Other | GEv | 1967 | 2 | 18- | |||||||||
** | Handicap Joseki. Part 2 | Jos | 1967 | 2 | 19- | ||||||||
** | Joseki, Handicap -. Part 2 | Jos | 1967 | 2 | 19- | ||||||||
Hoshi Joseki | Jos | 1967 | 2 | 19- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 2 | 19- | |||||||||
** | Even Game Joseki. Part 1 | Jos | 1967 | 2 | 21- | ||||||||
** | Joseki, Even Game -. Part 1 | Jos | 1967 | 2 | 21- | ||||||||
Komoku Joseki | Jos | 1967 | 2 | 21- | |||||||||
Joseki, Komoku - | Jos | 1967 | 2 | 21- | |||||||||
Takamoku Joseki | Jos | 1967 | 2 | 21- | |||||||||
Joseki, Takamoku - | Jos | 1967 | 2 | 21- | |||||||||
Mokuhazushi Joseki | Jos | 1967 | 2 | 22 | |||||||||
Joseki, Mokuhazushi - | Jos | 1967 | 2 | 22 | |||||||||
San-san Joseki | Jos | 1967 | 2 | 22 | |||||||||
Joseki, San-san - | Jos | 1967 | 2 | 22 | |||||||||
** | Raising Your Strength. Part 2 | Str | 1967 | 2 | 23- | ||||||||
** | Strength, Raising Your -. Part 2 | Str | 1967 | 2 | 23- | ||||||||
Territory | Str | 1967 | 2 | 23- | |||||||||
Third and Fourth Line Play | Str | 1967 | 2 | 23 | |||||||||
Fourth Line, Third and - Play | Str | 1967 | 2 | 23 | |||||||||
Extension | Jos | 1967 | 2 | 24 | |||||||||
* | European Championship (1967) Game No.1 | Nagahara Yoshiaki | Gam | 1967 | 2 | 25- | |||||||
Staufen (EGoC 1967) | T67 | 1967 | 2 | 25- | |||||||||
European Go Congress 1967 | T67 | 1967 | 2 | 25- | |||||||||
Skrob, Ernst v. Diamond, Jon (EGoC 1967) | GEv | 1967 | 2 | 25- | |||||||||
Diamond, Jon v. Skrob, Ernst (EGoC 1967) | GEv | 1967 | 2 | 25- | |||||||||
* | European Championship (1967) Game No.2 | Gam | 1967 | 2 | 27- | ||||||||
Mutabzija, Zoran v. Rebattu, Max (EGoC 1967) | GEv | 1967 | 2 | 27- | |||||||||
Rebattu, Max v. Mutabzija, Zoran (EGoC 1967) | GEv | 1967 | 2 | 27-
| Oxford (British Go Congress 1968) | | T68 | 1967 | 3 | 29 | | ||
British Go Congress 1968 | T68 | 1967 | 3 | 29 | |||||||||
* | European Go Congress (1968), XIIth - | T68 | 1967 | 3 | 29- | ||||||||
Berlin (EGoC 1968) | T68 | 1967 | 3 | 29- | |||||||||
** | Even Game Joseki. Part 2 | Jos | 1967 | 3 | 31- | ||||||||
** | Joseki, Even Game -. Part 2 | Jos | 1967 | 3 | 31- | ||||||||
Komoku Joseki | Jos | 1967 | 3 | 31- | |||||||||
Joseki, Komoku - | Jos | 1967 | 3 | 31- | |||||||||
** | Handicap Joseki. Part 3 | Jos | 1967 | 3 | 32- | ||||||||
** | Joseki, Handicap -. Part 3 | Jos | 1967 | 3 | 32- | ||||||||
Hoshi Joseki | Jos | 1967 | 3 | 32- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 3 | 32- | |||||||||
** | Raising Your Strength. Part 3 | Hcp | 1967 | 3 | 36- | ||||||||
** | Strength, Raising Your -. Part 3 | Hcp | 1967 | 3 | 36- | ||||||||
Hoshi Joseki | Jos | 1967 | 3 | 36- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 3 | 36- | |||||||||
* | Professional Game No. 2 | Aoki Shimpei et al | Gam | 1967 | 3 | 38- | |||||||
Hasegawa Akira v. Mukai Kazuo | GEv | 1967 | 3 | 38- | |||||||||
Mukai Kazuo v. Hasegawa Akira | GEv | 1967 | 3 | 38- | |||||||||
BGA Questionnaire | BGA | 1967 | 3 | 42 | |||||||||
Questionnaire, BGA - | BGA | 1967 | 3 | 42
| Bristol Go Stone Competition 1968 | | T68 | 1968 | 4 | 43 | | ||
Japanese Tournaments 1967 | T67 | 1968 | 4 | 43- | |||||||||
* | Accounts, British Go Association - for 1967 | BGA | 1968 | 4 | 44 | ||||||||
BGA Accounts 1967 | BGA | 1968 | 4 | 44 | |||||||||
Accounts 1967, BGA - | BGA | 1968 | 4 | 44 | |||||||||
** | Even Game Joseki. Part 3 | Jos | 1968 | 4 | 45 | ||||||||
** | Joseki, Even Game -. Part 3 | Jos | 1968 | 4 | 45 | ||||||||
Komoku Joseki | Jos | 1968 | 4 | 45 | |||||||||
Joseki, Komoku - | Jos | 1968 | 4 | 45 | |||||||||
** | Handicap Joseki. Part 4 | Jos | 1968 | 4 | 46- | ||||||||
** | Joseki, Handicap -. Part 4 | Jos | 1968 | 4 | 46- | ||||||||
Hoshi Joseki | Jos | 1968 | 4 | 46- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 4 | 46- | |||||||||
** | Raising Your Strength. Part 4 | Hcp | 1968 | 4 | 47- | ||||||||
** | Strength, Raising Your -. Part 4 | Hcp | 1968 | 4 | 47- | ||||||||
White, Playing Handicap Go as - | Hcp | 1968 | 4 | 47- | |||||||||
Hoshi Joseki | Jos | 1968 | 4 | 47- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 4 | 47- | |||||||||
* | European Championship 1967 | Nagahara Y. et al | Gam | 1968 | 4 | 51- | |||||||
European Championship 1967 | T67 | 1968 | 4 | 51- | |||||||||
Staufen (EGoC 1967) | T67 | 1968 | 4 | 51- | |||||||||
European Go Congress 1967 | T67 | 1968 | 4 | 51- | |||||||||
Rebattu, Max v. Ekart, Eduard (EGoC 1967) | GEv | 1968 | 4 | 51- | |||||||||
Ekart, Eduard v. Rebattu, Max (EGoC 1967) | GEv | 1968 | 4 | 51- | |||||||||
** | Japanese and European Ratings, The Relation Between - | Rat | 1968 | 4 | 53 | ||||||||
** | European Ratings, The Relation Between Japanese and - | Rat | 1968 | 4 | 53 | ||||||||
** | Ratings, The Relation Between Japanese and European - | Rat | 1968 | 4 | 53 | ||||||||
** | Even Game Fuseki Studies. Part 3 | Shusai | Fus | 1968 | 4 | 54- | |||||||
** | Fuseki Studies, Even Game -. Part 3 | Shusai | Fus | 1968 | 4 | 54- | |||||||
A.N.Other v. A.N.Other | GEv | 1968 | 4 | 54- | |||||||||
* | Handicap Game | Gam | 1968 | 4 | 55 | ||||||||
A.N.Other v. A.N.Other | GH7 | 1968 | 4 | 55 | |||||||||
* | Problem Corner | 1968 | 4 | 55-
* | Oxford (British Go Congress 1968) | Daly, Andrew T68 | | 1968 | 5 | 1 | | ||
British Go Congress 1968 | T68 | 1968 | 5 | 1 | |||||||||
RAFA Challenge Trophy 1968 | T68 | 1968 | 5 | 2 | |||||||||
Club Match 1968 (University of East Anglia v. Cambridge) | T68 | 1968 | 5 | 2 | |||||||||
University of East Anglia v. Cambridge Club (Club Match 1968) | T68 | 1968 | 5 | 2 | |||||||||
Cambridge Club v. University of East Anglia (Club Match 1968) | T68 | 1968 | 5 | 2 | |||||||||
Ljubljana (Golden Dragon Tournament 1968) | T68 | 1968 | 5 | 2 | |||||||||
Golden Dragon Tournament 1968 | T68 | 1968 | 5 | 2 | |||||||||
New Jersey Open 1968 | T68 | 1968 | 5 | 2 | |||||||||
Japanese Tournaments 1968 | T68 | 1968 | 5 | 2- | |||||||||
BGA AGM 1968 | BGA | 1968 | 5 | 3 | |||||||||
AGM 1968, BGA - | BGA | 1968 | 5 | 3 | |||||||||
* | Book, A New - in English | Lit | 1968 | 5 | 3 | ||||||||
Modern Joseki and Fuseki | Sakata Eio | Lit | 1968 | 5 | 3 | ||||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1968 | 5 | 3 | ||||||||
Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1968 | 5 | 3 | ||||||||
** | Even Game Fuseki Studies. Part 4 | Shusai | Fus | 1968 | 5 | 4- | |||||||
** | Fuseki Studies, Even Game -. Part 4 | Shusai | Fus | 1968 | 5 | 4- | |||||||
A.N.Other v. A.N.Other | GEv | 1968 | 5 | 4- | |||||||||
** | Raising Your Strength. Part 5 | Yos | 1968 | 5 | 5- | ||||||||
** | Strength, Raising Your -. Part 5 | Yos | 1968 | 5 | 5- | ||||||||
Sente | Yos | 1968 | 5 | 5 | |||||||||
Gote | Yos | 1968 | 5 | 5- | |||||||||
** | Handicap Joseki. Part 5 | Jos | 1968 | 5 | 7- | ||||||||
** | Joseki, Handicap -. Part 5 | Jos | 1968 | 5 | 7- | ||||||||
Hoshi Joseki | Jos | 1968 | 5 | 7- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 5 | 7- | |||||||||
** | Even Game Joseki. Part 4 | Jos | 1968 | 5 | 10- | ||||||||
** | Joseki, Even Game -. Part 4 | Jos | 1968 | 5 | 10- | ||||||||
Komoku Joseki | Jos | 1968 | 5 | 10- | |||||||||
Joseki, Komoku - | Jos | 1968 | 5 | 10- | |||||||||
Nadare Joseki | Jos | 1968 | 5 | 10- | |||||||||
Joseki, Nadare - | Jos | 1968 | 5 | 10- | |||||||||
* | Problems | 1968 | 5 | 11- | |||||||||
* | British Congress (1968), A Game from the First - | Gam | 1968 | 5 | 13- | ||||||||
Oxford (British Go Congress 1968) | T68 | 1968 | 5 | 13- | |||||||||
British Go Congress 1968 | T68 | 1968 | 5 | 13- | |||||||||
Goddard, Tony v. Diamond, Jon (British Go Congress 1968) | GEv | 1968 | 5 | 13- | |||||||||
Diamond, Jon v. Goddard, Tony (British Go Congress 1968) | GEv | 1968 | 5 | 13- | |||||||||
* | Four Stone Handicap Game | Gam | 1968 | 5 | 15- | ||||||||
Alvensleben von, Wichard v. Sato Kaoru (1964) | GH4 | 1968 | 5 | 15- | |||||||||
Sato Kaoru v. Alvensleben von, Wichard (1964) | GH4 | 1968 | 5 | 15-
* | European Go Congress (1968), XIIth - | | T68 | 1968 | 6 | 1- | | ||
Berlin (EGoC 1968) | T68 | 1968 | 6 | 1- | |||||||||
European Championship 1968 | T68 | 1968 | 6 | 1- | |||||||||
EGF AGM 1968 | EGF | 1968 | 6 | 2 | |||||||||
AGM 1968, EGF - | EGF | 1968 | 6 | 2 | |||||||||
Nippon Club Tournament 1968 | T68 | 1968 | 6 | 2 | |||||||||
Bristol Go Stone Competition 1968 | T68 | 1968 | 6 | 2 | |||||||||
New York Championship 1968 | T68 | 1968 | 6 | 2 | |||||||||
* | Problems. Part 3 | 1968 | 6 | 3- | |||||||||
** | Handicap Joseki. Part 6 | Jos | 1968 | 6 | 5- | ||||||||
** | Joseki, Handicap -. Part 6 | Jos | 1968 | 6 | 5- | ||||||||
Hoshi Joseki | Jos | 1968 | 6 | 5- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 6 | 5- | |||||||||
* | Professional Game No. 3 | Gam | 1968 | 6 | 7 | ||||||||
Meijin League 1967 | T67 | 1968 | 6 | 7 | |||||||||
Sakata Eio v. Fujisawa Shuko (Meijin League 1967) | GEv | 1968 | 6 | 7 | |||||||||
Fujisawa Shuko v. Sakata Eio (Meijin League 1967) | GEv | 1968 | 6 | 7 | |||||||||
** | Even Game Fuseki Studies. Part 5 | Shusai | Fus | 1968 | 6 | 8- | |||||||
** | Fuseki Studies, Even Game -. Part 5 | Shusai | Fus | 1968 | 6 | 8- | |||||||
A.N.Other v. A.N.Other | GEv | 1968 | 6 | 8- | |||||||||
** | Even Game Joseki. Part 5 | Jos | 1968 | 6 | 9- | ||||||||
** | Joseki, Even Game -. Part 5 | Jos | 1968 | 6 | 9- | ||||||||
* | Seven Stones Handicap Game | Gam | 1968 | 6 | 11- | ||||||||
A.N.Other v. A.N.Other | GH7 | 1968 | 6 | 11-
| Bristol (British Go Congress 1969) | | T69 | 1968 | 7 | 1 | | ||
British Go Congress 1969 | T69 | 1968 | 7 | 1 | |||||||||
Club Match 1968 (Oxford Club v. Cambridge Club) | T68 | 1968 | 7 | 1 | |||||||||
Oxford Club v. Cambridge Club (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
Cambridge Club v. Oxford Club (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
Club Match 1968 (Bristol v. Liverpool University) | T68 | 1968 | 7 | 1 | |||||||||
Bristol Club v. Liverpool University (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
Liverpool University v. Bristol Club (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
Bristol Go Stone Competition 1968 | T68 | 1968 | 7 | 1 | |||||||||
Austrian Team Championship 1968 | T68 | 1968 | 7 | 2 | |||||||||
Ljubljana (EGoC 1969) | T69 | 1968 | 7 | 2 | |||||||||
European Go Congress 1969 | T69 | 1968 | 7 | 2 | |||||||||
* | Problems. Part 4 | 1968 | 7 | 2- | |||||||||
* | Six Stones Handicap Game | Gam | 1968 | 7 | 3- | ||||||||
A.N.Other v. A.N.Other | GH6 | 1968 | 7 | 3- | |||||||||
* | Sides, How to Play Along the -. Part 1 | Takagawa Kaku | Fus | 1968 | 7 | 4- | |||||||
Oba | Fus | 1968 | 7 | 4- | |||||||||
Extension | Jos | 1968 | 7 | 6 | |||||||||
* | Accounts, British Go Association - for 1968 | BGA | 1968 | 7 | 7 | ||||||||
BGA Accounts 1968 | BGA | 1968 | 7 | 7 | |||||||||
Accounts 1968, BGA - | BGA | 1968 | 7 | 7 | |||||||||
BGA AGM 1968 | BGA | 1968 | 7 | 7- | |||||||||
AGM 1968, BGA - | BGA | 1968 | 7 | 7- | |||||||||
** | Raising Your Strength. Part 6 | Anl | 1968 | 7 | 9- | ||||||||
** | Strength, Raising Your -. Part 6 | Anl | 1968 | 7 | 9- | ||||||||
Counting | Anl | 1968 | 7 | 9- | |||||||||
** | Handicap Joseki. Part 7 | Jos | 1968 | 7 | 11- | ||||||||
** | Joseki, Handicap -. Part 7 | Jos | 1968 | 7 | 11- | ||||||||
Hoshi Joseki | Jos | 1968 | 7 | 11- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 7 | 11-
* | Bristol (British Go Congress 1969) | | T69 | 1969 | 8 | 1- | | ||
British Go Congress 1969 | T69 | 1969 | 8 | 1- | |||||||||
Japanese Dan/Kyu Scale | Rat | 1969 | 8 | 2 | |||||||||
Dan/Kyu Scale, Japanese - | Rat | 1969 | 8 | 2 | |||||||||
Kyu Scale, Japanese Dan/- | Rat | 1969 | 8 | 2 | |||||||||
European Class Scale | Rat | 1969 | 8 | 2 | |||||||||
Class Scale, European - | Rat | 1969 | 8 | 2 | |||||||||
* | European Go Congress 1969 | T69 | 1969 | 8 | 2- | ||||||||
Ljubljana (EGoC 1969) | T69 | 1969 | 8 | 2- | |||||||||
* | Annual General Meeting 1969 | BGA | 1969 | 8 | 3 | ||||||||
BGA AGM 1969 | BGA | 1969 | 8 | 3 | |||||||||
AGM 1969, BGA - | BGA | 1969 | 8 | 3 | |||||||||
** | Tesuji and Katachi | Tilley, John | Tec | 1969 | 8 | 5- | |||||||
** | Katachi, Tesuji and - | Tilley, John | Tec | 1969 | 8 | 5- | |||||||
Empty Triangle | Tec | 1969 | 8 | 5- | |||||||||
Hane at the Head of Two or Three Stones | Tec | 1969 | 8 | 7- | |||||||||
Eye-stealing Tesuji | Tec | 1969 | 8 | 7- | |||||||||
Tesuji, Eye-stealing - | Tec | 1969 | 8 | 7- | |||||||||
* | Sides, How to Play Along the -. Part 2 | Takagawa Kaku | Fus | 1969 | 8 | 10- | |||||||
Checking Extension | Fus | 1969 | 8 | 10- | |||||||||
Extension, Checking - | Fus | 1969 | 8 | 10- | |||||||||
Wariuchi | Fus | 1969 | 8 | 11- | |||||||||
* | Four Stones Handicap Game | Gam | 1969 | 8 | 14- | ||||||||
A.N.Other v. A.N.Other | GH4 | 1969 | 8 | 14-
* | European Go Congress 1969 | | T69 | 1969 | 9 | 1 | | ||
Ljubljana (EGoC 1969) | T69 | 1969 | 9 | 1 | |||||||||
Promotions | Rat | 1969 | 9 | 2 | |||||||||
* | Problem Corner | Jos | 1969 | 9 | 4- | ||||||||
* | Watari | Tilley, John | Tec | 1969 | 9 | 4- | |||||||
* | Sides, How to Play Along the -. Part 3 | Takagawa Kaku | Fus | 1969 | 9 | 8- | |||||||
Extension | Jos | 1969 | 9 | 10- | |||||||||
* | Even Game, A Low Ranking - | Tilley, John | Gam | 1969 | 9 | 13- | |||||||
A.N.Other v. A.N.Other | GEv | 1969 | 9 | 13-
* | British Go Congress 1970 | | T70 | 1969 | 10 | 2 | | ||
Cambridge (British Go Congress 1970) | T70 | 1969 | 10 | 2 | |||||||||
* | Dan Certificates | Ply | 1969 | 10 | 2 | ||||||||
Club Match 1969 (Newcastle v. Edinburgh) | T69 | 1969 | 10 | 2 | |||||||||
Newcastle Club v. Edinburgh Club (Club Match 1969) | T69 | 1969 | 10 | 2 | |||||||||
Edinburgh Club v. Newcastle Club (Club Match 1969) | T69 | 1969 | 10 | 2 | |||||||||
RAFA Challenge Trophy 1969 | T69 | 1969 | 10 | 2 | |||||||||
** | Even Game Joseki. Part 6 | Diamond, Jon | Jos | 1969 | 10 | 3- | |||||||
** | Joseki, Even Game -. Part 6 | Diamond, Jon | Jos | 1969 | 10 | 3- | |||||||
Komoku Joseki | Jos | 1969 | 10 | 3- | |||||||||
Joseki, Komoku - | Jos | 1969 | 10 | 3- | |||||||||
* | Converts, How to Win - | Roads, Francis | Pub | 1969 | 10 | 4- | |||||||
* | Liberties, Counting -. Part 1 | Fukuda Masayoshi | Anl | 1969 | 10 | 6- | |||||||
Semeai | L+D | 1969 | 10 | 6- | |||||||||
* | Thinking About Go | Daly, Andrew | Str | 1969 | 10 | 8- | |||||||
* | Sides, How to Play Along the -. Part 4 | Takagawa Kaku | Fus | 1969 | 10 | 11- | |||||||
Third Line | Fus | 1969 | 10 | 11- | |||||||||
** | Vital Techniques of Go | Nagahara Y. et al | Lit | 1969 | 10 | 14- | |||||||
** | Techniques, Vital - of Go | Nagahara Y. et al | Lit | 1969 | 10 | 14-
* | Annual General Meeting (1970), Notice of the - | | BGA | 1970 | 11 | 3 | |
BGA AGM 1970 | BGA | 1970 | 11 | 3 | |||||||||
AGM 1970, BGA - | BGA | 1970 | 11 | 3 | |||||||||
Club Match 1970 (Imperial College v. Enfield) | T70 | 1970 | 11 | 3 | |||||||||
Imperial College Club v. Enfield Club (Club Match 1970) | T70 | 1970 | 11 | 3 | |||||||||
Enfield Club v. Imperial College Club (Club Match 1970) | T70 | 1970 | 11 | 3 | |||||||||
* | Accounts of the BGA for 1969 | BGA | 1970 | 11 | 4 | ||||||||
BGA Accounts 1969 | BGA | 1970 | 11 | 4 | |||||||||
Accounts 1969, BGA - | BGA | 1970 | 11 | 4 | |||||||||
* | Book, Which -? | Barrs, John | Lit | 1970 | 11 | 5 | |||||||
Go Proverbs Illustrated | Segoe Kensaku | Lit | 1970 | 11 | 5 | ||||||||
Proverbs Illustrated, Go - | Segoe Kensaku | Lit | 1970 | 11 | 5 | ||||||||
Joseki Sakata Eio | Lit | 1970 | 11 | 5 | |||||||||
Basic Techniques of Go | Nagahara Y. et al | Lit | 1970 | 11 | 5 | ||||||||
Techniques, Basic - of Go | Nagahara Y. et al | Lit | 1970 | 11 | 5 | ||||||||
Go Review | Nihon Ki-in | Lit | 1970 | 11 | 5 | ||||||||
Matsuda Go Letters | Matsuda Takao | Lit | 1970 | 11 | 5 | ||||||||
Vital Points of Go | Takagawa Kaku | Lit | 1970 | 11 | 5 | ||||||||
Modern Joseki and Fuseki | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
* | Professional Game, A - | Diamond, Jon Gam | 1970 | 11 | 6- | ||||||||
Honinbo League 1966 | T66 | 1970 | 11 | 6- | |||||||||
Kajiwara Takeo v. Fujisawa Shuko (Honinbo League 1966) | GEv | 1970 | 11 | 6- | |||||||||
Fujisawa Shuko v. Kajiwara Takeo (Honinbo League 1966) | GEv | 1970 | 11 | 6- | |||||||||
* | Sides, How to Play Along the -. Part 5 | Takagawa Kaku | Fus | 1970 | 11 | 8- | |||||||
Second Line | Fus | 1970 | 11 | 8- | |||||||||
Open Skirt | Fus | 1970 | 11 | 9- | |||||||||
* | Anomalous Situations | Rul | 1970 | 11 | 12- | ||||||||
Bent Four in the Corner | Rul | 1970 | 11 | 12 | |||||||||
Eternal Life | Rul | 1970 | 11 | 12 | |||||||||
Life, Eternal - | Rul | 1970 | 11 | 12 | |||||||||
Triple Ko | Rul | 1970 | 11 | 12 | |||||||||
Ko, Triple - | Rul | 1970 | 11 | 12 | |||||||||
Ten Thousand Year Ko | Rul | 1970 | 11 | 12 | |||||||||
Ko, Ten Thousand Year - | Rul | 1970 | 11 | 12 | |||||||||
Junkan Ko | Rul | 1970 | 11 | 12 | |||||||||
Ko, Junkan - | Rul | 1970 | 11 | 12 | |||||||||
Torazu Sanmoku | Rul | 1970 | 11 | 12- | |||||||||
* | Liberties, Counting -. Part 2 | Fukuda Masayoshi | Anl | 1970 | 11 | 13- | |||||||
Semeai | L+D | 1970 | 11 | 13- | |||||||||
* | British Go Congress 1970 | T70 | 1970 | 12 | 1- | ||||||||
Cambridge (British Go Congress 1970) | T70 | 1970 | 12 | 1- | |||||||||
Promotions | Rat | 1970 | 12 | 1
