British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1991-2
| * | Subject | Author | Key | Year | Issue | pp.
| * | Grand Prix Ranking 1991 | Lee, Harold | T91 | 1991 | 83 | 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Grand Prix 1990/91 | T91 | 1991 | 83 | 4 | |||||||||
| London Open 1990/91 | T91 | 1991 | 83 | 4 | |||||||||
| * | AGM (1991) | Atkins, Tony | BGA | 1991 | 83 | 4 | |||||||
| BGA AGM 1991 | BGA | 1991 | 83 | 4 | |||||||||
| ** | Man Nyun Peh Meets Super-Ko | Davies, James | Tec | 1991 | 83 | 5 | |||||||
| ** | Super-Ko, Man Nyun Peh Meets - | Davies, James | Tec | 1991 | 83 | 5 | |||||||
| ** | Ko, Man Nyun Peh Meets Super- - | Davies, James | Tec | 1991 | 83 | 5 | |||||||
| Ten Thousand Year Ko | Tec | 1991 | 83 | 5 | |||||||||
| Ko, Ten Thousand Year - | Tec | 1991 | 83 | 5 | |||||||||
| * | Natural Way, This is Go the -! Part 9 | Takemiya Masaki | Fus | 1991 | 83 | 6- | |||||||
| Sanren-sei | Fus | 1991 | 83 | 6- | |||||||||
| Auction Komi | TCd | 1991 | 83 | 8 | |||||||||
| Komi, Auction - | TCd | 1991 | 83 | 8 | |||||||||
| * | Berlin, A Night Out in - | Roads, Francis | Cit | 1991 | 83 | 9- | |||||||
| * | Years Ago | Atkins, Tony | Cou | 1991 | 83 | 10 | |||||||
| British Go History | Cou | 1991 | 83 | 10 | |||||||||
| History, British Go - | Cou | 1991 | 83 | 10 | |||||||||
| Japanese Go History | Cou | 1991 | 83 | 10 | |||||||||
| History, Japanese Go - | Cou | 1991 | 83 | 10 | |||||||||
| * | Corners. Part 1 | Barker, Terry | L+D | 1991 | 83 | 11- | |||||||
| * | Overtime, More on - | Atkins, Tony | TCd | 1991 | 83 | 15 | |||||||
| * | Correspondence Go | Jansen, D. | Var | 1991 | 83 | 15 | |||||||
| * | Fuseki & Fighting | Hall, T. Mark | Gam | 1991 | 83 | 16- | |||||||
| Canterbury (British Go Congress 1991) | T91 | 1991 | 83 | 16- | |||||||||
| British Go Congress 1991 | T91 | 1991 | 83 | 16- | |||||||||
| Gilder, Dan v. Hall, T. Mark (British Go Congress 1991) | GEv | 1991 | 83 | 16- | |||||||||
| Hall, T. Mark v. Gilder, Dan (British Go Congress 1991) | GEv | 1991 | 83 | 16- | |||||||||
| Hall, T. Mark v. Manning, Toby (British Go Congress 1991) | GEv | 1991 | 83 | 18- | |||||||||
| Manning, Toby v. Hall, T. Mark (British Go Congress 1991) | GEv | 1991 | 83 | 18- | |||||||||
| ** | Professional 9x9 Go. Part 2 | Hunter, Richard | T90 | 1991 | 83 | 20- | |||||||
| ** | 9x9 Go, Professional -. Part 2 | Hunter, Richard | T90 | 1991 | 83 | 20- | |||||||
| NHK TV 9x9 Tournament 1990 | T90 | 1991 | 83 | 20- | |||||||||
| 9x9 Tournament 1990, NHK TV - | T90 | 1991 | 83 | 20- | |||||||||
| Abe Yumiko v. Inoue Naomi (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Inoue Naomi v. Abe Yumiko (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Shigeno Yuki v. Sakakibara F. (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Sakakibara Fumiko v. Shigeno Y. (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Inoue Naomi v. Shigeno Yuki (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Shigeno Yuki v. Inoue Naomi (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
| Kei-Go | CNp | 1991 | 83 | 21 | |||||||||
| Shareware | Com | 1991 | 83 | 21 | |||||||||
| * | Jubango (1895, Tamura Hoju v. Ishii Senji). Part 2 | Barker, Terry | THs | 1991 | 83 | 24- | |||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 2) | GH1 | 1991 | 83 | 24- | |||||||||
| Ishii Senji v. Tamura Hoju (Jubango 1895, Game 2) | GH1 | 1991 | 83 | 24- | |||||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 3) | GH1 | 1991 | 83 | 25- | |||||||||
| Ishii Senji v. Tamura Hoju (Jubango 1895, Game 3) | GH1 | 1991 | 83 | 25- | |||||||||
| * | Clubs, New - | Timmins, Brian | Clb | 1991 | 83 | 27 | |||||||
| * | Go Cards | Atkins, Tony | Pub | 1991 | 83 | 27 | |||||||
| * | Competition, BGA - | 1991 | 83 | 27 | |||||||||
| * | Life, Death and Limbo, Of - | Holroyd, Fred et al | Gam | 1991 | 83 | 28- | |||||||
| Carter, Roger v. Holroyd, Fred | GH5 | 1991 | 83 | 28- | |||||||||
| Holroyd, Fred v. Carter, Roger | GH5 | 1991 | 83 | 28- | |||||||||
| * | Joseki, New - Solutions | Terry, Bob | Jos | 1991 | 83 | 31 | |||||||
| * | Ko Situations Solutions | Hall, T. Mark | L+D | 1991 | 83 | 32 | |||||||
| * | Yose Solutions | Roads, Francis | Yos | 1991 | 83 | 33 | |||||||
| * | Crossword. Part 10 | Williams, Derek | Hum | 1991 | 83 | 34 | |||||||
| * | Joseki, New -, Old Shape | Hunter, Richard | Jos | 1991 | 83 | 35 | |||||||
| * | Beginner's Corner. Part 2a | Terry, Bob | Hcp | 1991 | 83 | 36- | |||||||
| Commandments of Handicap Go | Hcp | 1991 | 83 | 36- | |||||||||
| Handicap Go, Commandments of - | Hcp | 1991 | 83 | 36- | |||||||||
| Terry, Bob v. A.N.Other | GH8 | 1991 | 83 | 36- | |||||||||
| European Grand Prix 1990/91 | T91 | 1991 | 83 | 40 | |||||||||
| London Open 1990/91 | T91 | 1991 | 83 | 40 | |||||||||
| Prague Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Copenhagen Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Vienna Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Amsterdam (European Ing Cup 1991) | T91 | 1991 | 83 | 40 | |||||||||
| European Ing Cup 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Ing Cup 1991, European - | T91 | 1991 | 83 | 40 | |||||||||
| Paris Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Hannover Tournament 1991 | T91 | 1991 | 83 | 40 | |||||||||
| Wanstead Tournament 1991 | T91 | 1991 | 83 | 40- | |||||||||
| Cambridge Tournament 1991 | T91 | 1991 | 83 | 41 | |||||||||
| Oxford Tournament 1991 | T91 | 1991 | 83 | 41 | |||||||||
| Coventry Tournament 1991 | T91 | 1991 | 83 | 41 | |||||||||
| Canterbury (British Go Congress 1991) | T91 | 1991 | 83 | 41- | |||||||||
| British Go Congress 1991 | T91 | 1991 | 83 | 41-
| ** | Computers and Go: A Workshop | | Com | 1991 | 84 | 4 | | ||
| ** | Workshop, Computers and Go: A - | Com | 1991 | 84 | 4 | ||||||||
| * | Years Ago | Atkins, Tony | Cou | 1991 | 84 | 4- | |||||||
| Japanese Go History | Cou | 1991 | 84 | 4- | |||||||||
| History, Japanese Go - | Cou | 1991 | 84 | 4- | |||||||||
| Bristol (EGoC 1971) | T71 | 1991 | 84 | 5 | |||||||||
| European Go Congress 1971 | T71 | 1991 | 84 | 5 | |||||||||
| Linz (EGoC 1981) | T81 | 1991 | 84 | 5 | |||||||||
| European Go Congress 1981 | T81 | 1991 | 84 | 5 | |||||||||
| British Go History | Cou | 1991 | 84 | 5 | |||||||||
| History, British Go - | Cou | 1991 | 84 | 5 | |||||||||
| * | Electronic Mail Game | Mellor, Paul | CNw | 1991 | 84 | 5- | |||||||
| Mellor, Paul v. Collins, Peter | GEv | 1991 | 84 | 5- | |||||||||
| Collins, Peter v. Mellor, Paul | GEv | 1991 | 84 | 5- | |||||||||
| * | Ladies' Championship | Jones, Alison | TSy | 1991 | 84 | 7 | |||||||
| British Women's Championship | TSy | 1991 | 84 | 7 | |||||||||
| British Women's Championship 1991 | T91 | 1991 | 84 | 7 | |||||||||
| * | Belgian Congress | Hall, T. Mark | T91 | 1991 | 84 | 8- | |||||||
| Namur (EGoC 1991) | T91 | 1991 | 84 | 8- | |||||||||
| European Go Congress 1991 | T91 | 1991 | 84 | 8- | |||||||||
| * | European Championship, Yet Another Scheme for the - | Roads, Francis | TSy | 1991 | 84 | 9- | |||||||
| * | European Congress (1991) GP Games | Gam | 1991 | 84 | 11- | ||||||||
| European Grand Prix 1990/91 | T91 | 1991 | 84 | 11- | |||||||||
| Zhang Shutai v. Lazarev, Alexei (EGoC 1991) | GEv | 1991 | 84 | 11- | |||||||||
| Lazarev, Alexei v. Zhang Shutai (EGoC 1991) | GEv | 1991 | 84 | 11- | |||||||||
| Bogdanov, Victor v. Janssen, Frank (EGoC 1991) | GEv | 1991 | 84 | 12- | |||||||||
| Janssen, Frank v. Bogdanov, Victor (EGoC 1991) | GEv | 1991 | 84 | 12- | |||||||||
| * | Horse Trams and Barbecues | Roads, Francis | T91 | 1991 | 84 | 14- | |||||||
| Isle of Man Go Congress 1991 | T91 | 1991 | 84 | 14- | |||||||||
| * | Crossword. Part 11 | Williams, Derek | Hum | 1991 | 84 | 17 | |||||||
| * | Ladder Problems | Hall, T. Mark | Tec | 1991 | 84 | 18- | |||||||
| * | Cambridge in the Pink | Smith, Paul | Clb | 1991 | 84 | 19 | |||||||
| * | Corners. Part 2 | Barker, Terry | L+D | 1991 | 84 | 20- | |||||||
| Problem | L+D | 1991 | 84 | 23 | |||||||||
| * | Natural Way, This is Go the -! Part 10 | Takemiya Masaki | Fus | 1991 | 84 | 26- | |||||||
| Edinburgh Club | Clb | 1991 | 84 | 28- | |||||||||
| British Women's Championship | Tou | 1991 | 84 | 29 | |||||||||
| Chess | OGm | 1991 | 84 | 30 | |||||||||
| Manchester (Northern Go Congress 1991) | T91 | 1991 | 84 | 30 | |||||||||
| Northern Go Congress 1991 | T91 | 1991 | 84 | 30 | |||||||||
| ** | Professional 9x9 Go. Part 3 | Hunter, Richard | T91 | 1991 | 84 | 31- | |||||||
| ** | 9x9 Go, Professional -. Part 3 | Hunter, Richard | T91 | 1991 | 84 | 31- | |||||||
| NHK TV 9x9 Tournament 1991 | T91 | 1991 | 84 | 31- | |||||||||
| 9x9 Tournament 1991, NHK TV - | T91 | 1991 | 84 | 31- | |||||||||
| Manabe Kazuo v. Tsutsumi K. (NHK TV 9x9 Tourn. '91, Game 1) | G 9 | 1991 | 84 | 31- | |||||||||
| Tsutsumi Kayako v. Manabe K. (NHK TV 9x9 Tourn. '91, Game 1) | G 9 | 1991 | 84 | 31- | |||||||||
| Tsutsumi Kayako v. Manabe K. (NHK TV 9x9 Tourn. '91, Game 2) | G 9 | 1991 | 84 | 32- | |||||||||
| Manabe Kazuo v. Tsutsumi K. (NHK TV 9x9 Tourn. '91, Game 2) | G 9 | 1991 | 84 | 32- | |||||||||
| * | Beginner's Corner. Part 2b | Terry, Bob | Hcp | 1991 | 84 | 34- | |||||||
| Commandments of Handicap Go | Hcp | 1991 | 84 | 34- | |||||||||
| Handicap Go, Commandments of - | Hcp | 1991 | 84 | 34- | |||||||||
| * | US Go Congress (1991) | Roads, Francis | T91 | 1991 | 84 | 37- | |||||||
| Rochester/NY (US Go Congress 1991) | T91 | 1991 | 84 | 37- | |||||||||
| * | Jubango (1895, Tamura Hoju v. Ishii Senji). Part 3 | Barker, Terry | THs | 1991 | 84 | 40- | |||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 4) | GH1 | 1991 | 84 | 40- | |||||||||
| Ishii Senji v. Tamura Hoju (Jubango 1895, Game 4) | GH1 | 1991 | 84 | 40- | |||||||||
| * | Candidates Tournament (1991) Game | Hall, T. Mark | Gam | 1991 | 84 | 41- | |||||||
| Candidates Tournament 1991 | T91 | 1991 | 84 | 41- | |||||||||
| Barty, Jim v. Hall, T. Mark (Candidates Tournament 1991) | GEv | 1991 | 84 | 41 | |||||||||
| Hall, T. Mark v. Barty, Jim (Candidates Tournament 1991) | GEv | 1991 | 84 | 41 | |||||||||
| Bracknell Tournament 1991 | T91 | 1991 | 84 | 43 | |||||||||
| Thames Valley League 1991 | T91 | 1991 | 84 | 43 | |||||||||
| Leicester Tournament 1991 | T91 | 1991 | 84 | 43- | |||||||||
| Challengers League 1991 | T91 | 1991 | 84 | 44 | |||||||||
| World Amateur Championship 1991 | T91 | 1991 | 84 | 44 | |||||||||
| British Schools Team Championship 1991 | T91 | 1991 | 84 | 44 | |||||||||
| British Youth Championship 1991 | T91 | 1991 | 84 | 44- | |||||||||
| Anglo-Japanese Match 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Japanese-Anglo Match 1991 | T91 | 1991 | 84 | 45 | |||||||||
| European Grand Prix 1990/91 | T91 | 1991 | 84 | 45- | |||||||||
| Budapest Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Amsterdam Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Helsinki Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Warsaw Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Volga Boat Trip Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
| Namur (EGoC 1991) | T91 | 1991 | 84 | 45- | |||||||||
| European Go Congress 1991 | T91 | 1991 | 84 | 45- | |||||||||
| Isle of Man Go Congress 1991 | T91 | 1991 | 84 | 46
| | Tobin, Norman | | PAm | 1991 | 85 | 4 | | ||
| * | Dan List | Ply | 1991 | 85 | 4 | ||||||||
| * | British Women's Tournament (1991) | Macfadyen, Matthew | T91 | 1991 | 85 | 5- | |||||||
| British Women's Championship 1991 | T91 | 1991 | 85 | 5- | |||||||||
| Healey, Kirsty v. Paterson, Sue (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 5- | |||||||||
| Paterson, Sue v. Healey, Kirsty (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 5- | |||||||||
| Jones, Alison v. Cross, Alison (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 7- | |||||||||
| Cross, Alison v. Jones, Alison (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 7- | |||||||||
| * | Japanese Go, Four Hundred Years of -. Part 1 | Grant, Andrew | Cou | 1991 | 85 | 8- | |||||||
| Mediaeval Go | Cou | 1991 | 85 | 8- | |||||||||
| * | Natural Way, This is Go the -! Part 11 | Takemiya Masaki | Fus | 1991 | 85 | 10- | |||||||
| Thickness | Str | 1991 | 85 | 10- | |||||||||
| * | GoScribe: The Movie! | Hall, T. Mark | CNp | 1991 | 85 | 14 | |||||||
| World Women's Amateur Championship 1991 | T91 | 1991 | 85 | 14 | |||||||||
| * | British Rengo Selection Tournament 1991 | Macfadyen, Matthew | T91 | 1991 | 85 | 15- | |||||||
| British Pair Go Tournament 1991 | T91 | 1991 | 85 | 15- | |||||||||
| Pair Go Tournament 1991, British - | T91 | 1991 | 85 | 15- | |||||||||
| Culver/Cross v. Barty/Paterson (British Pair Go Tournament 1991) | GRg | 1991 | 85 | 16- | |||||||||
| Cross/Culver v. Barty/Paterson (British Pair Go Tournament 1991) | GRg | 1991 | 85 | 16- | |||||||||
| Barty/Paterson v. Culver/Cross (British Pair Go Tournament 1991) | GRg | 1991 | 85 | 16- | |||||||||
| Paterson/Barty v. Culver/Cross (British Pair Go Tournament 1991) | GRg | 1991 | 85 | 16- | |||||||||
| * | Jubango (1895, Tamura Hoju v. Ishii Senji). Part 4 | Barker, Terry | THs | 1991 | 85 | 17- | |||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 5) | GH1 | 1991 | 85 | 17- | |||||||||
| Ishii Senji v. Tamura Hoju (Jubango 1895, Game 5) | GH1 | 1991 | 85 | 17- | |||||||||
| * | Go, In Search of - | Finch, Andy | Cou | 1991 | 85 | 19- | |||||||
| Japan | Cou | 1991 | 85 | 19- | |||||||||
| British Championship 1991 | T91 | 1991 | 85 | 20 | |||||||||
| ** | Live Groups, Dead Groups. Part 1 | Hall, T. Mark | L+D | 1991 | 85 | 20 | |||||||
| ** | Dead Groups, Live Groups, -. Part 1 | Hall, T. Mark | L+D | 1991 | 85 | 20 | |||||||
| ** | Professional 9x9 Go. Part 4 | Hunter, Richard | T91 | 1991 | 85 | 21- | |||||||
| ** | 9x9 Go, Professional -. Part 4 | Hunter, Richard | T91 | 1991 | 85 | 21- | |||||||
| NHK TV 9x9 Tournament 1991 | T91 | 1991 | 85 | 21- | |||||||||
| 9x9 Tournament 1991, NHK TV - | T91 | 1991 | 85 | 21- | |||||||||
| Mimura Tomoyasu v. Aoki K. (NHK TV 9x9 Tourn. 1991, Game 1) | G 9 | 1991 | 85 | 21- | |||||||||
| Aoki Kikuyo v. Mimura T. (NHK TV 9x9 Tourn. 1991, Game 1) | G 9 | 1991 | 85 | 21- | |||||||||
| * | Canterbury, Summer in - | Atkins, Tony | Cit | 1991 | 85 | 22- | |||||||
| * | Terms, Dictionary of Go - | Barker, Terry | Hum | 1991 | 85 | 23- | |||||||
| * | Trivia, Go - Continued | Hall, T. Mark | 1991 | 85 | 24 | ||||||||
| * | Okonomi-go | Chandler, Brian | Gam | 1991 | 85 | 25- | |||||||
| Nakazawa Ayako v. Sakakibara Fumiko | GEv | 1991 | 85 | 25- | |||||||||
| Sakakibara Fumiko v. Nakazawa Ayako | GEv | 1991 | 85 | 25- | |||||||||
| Chess | OGm | 1991 | 85 | 29- | |||||||||
| Beginners | Ply | 1991 | 85 | 30- | |||||||||
| Experts | Ply | 1991 | 85 | 30- | |||||||||
| * | Tsume-go Solutions | Terry, Bob | L+D | 1991 | 85 | 32- | |||||||
| * | Ladders Solutions | Hall, T. Mark | Tec | 1991 | 85 | 34 | |||||||
| * | Crossword. Part 12 | Williams, Derek | Hum | 1991 | 85 | 35 | |||||||
| * | Namur (EGoC 1991), A Game from - | Hunter, Richard | Gam | 1991 | 85 | 36- | |||||||
| European Go Congress 1991 | T91 | 1991 | 85 | 36- | |||||||||
| Hunter, Richard v. Schoffel, David (EGoC 1991) | GEv | 1991 | 85 | 36- | |||||||||
| Schoffel, David v. Hunter, Richard (EGoC 1991) | GEv | 1991 | 85 | 36- | |||||||||
| Manchester (Northern Go Congress 1991) | T91 | 1991 | 85 | 37 | |||||||||
| Northern Go Congress 1991 | T91 | 1991 | 85 | 37 | |||||||||
| British Women's Championship 1991 | T91 | 1991 | 85 | 37 | |||||||||
| British Pair Go Tournament 1991 | T91 | 1991 | 85 | 37 | |||||||||
| Pair Go Tournament 1991, British - | T91 | 1991 | 85 | 37 | |||||||||
| Hyde Park Go Promotion 1991 | Pub | 1991 | 85 | 37 | |||||||||
| Milton Keynes Tournament 1991 | T91 | 1991 | 85 | 37- | |||||||||
| Central London Club | Clb | 1991 | 85 | 38 | |||||||||
| Shrewsbury Tournament 1991 | T91 | 1991 | 85 | 38 | |||||||||
| Belgrade Tournament 1991 | T91 | 1991 | 85 | 38 | |||||||||
| Wessex Tournament 1991 | T91 | 1991 | 85 | 38 | |||||||||
| Rix, Alex | PAm | 1991 | 85 | 38
| | Canterbury (EGoC 1992) | | T92 | 1992 | 86 | 4 | | ||
| European Go Congress 1992 | T92 | 1992 | 86 | 4 | |||||||||
| British Go Journal on Disk | CNp | 1992 | 86 | 4 | |||||||||
| GoScribe | Lobb, Wayne | CNp | 1992 | 86 | 4 | ||||||||
| * | British Championship 1991 | Macfadyen, Matthew | T91 | 1992 | 86 | 5- | |||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1991, Game 1) | GEv | 1992 | 86 | 5- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1991, Game 1) | GEv | 1992 | 86 | 5- | |||||||||
| * | Prize Problems. Part 1 | Hall, T. Mark | L+D | 1992 | 86 | 6 | |||||||
| * | Play and Display | Com | 1992 | 86 | 7- | ||||||||
| ** | Programs for the IBM PC and Compatibles | Wedd, Nick | Com | 1992 | 86 | 7- | |||||||
| ** | IBM PC, Programs for the - and Compatibles | Wedd, Nick | Com | 1992 | 86 | 7- | |||||||
| Star of Poland | Kraszek, Janusz | CPl | 1992 | 86 | 7 | ||||||||
| Shareware | Com | 1992 | 86 | 7- | |||||||||
| Cosmos | Fotland, Dave | CPl | 1992 | 86 | 8 | ||||||||
| GoScribe | Lobb, Wayne | CNp | 1992 | 86 | 8 | ||||||||
| Many Faces of Go | Fotland, Dave | CPl | 1992 | 86 | 8 | ||||||||
| Igo | CPl | 1992 | 86 | 8 | |||||||||
| Nemesis | Wilcox, Bruce | CPl | 1992 | 86 | 8 | ||||||||
| Kei-Go | CNp | 1992 | 86 | 8- | |||||||||
| My Go Tutor | CNp | 1992 | 86 | 9 | |||||||||
| Diago | CNp | 1992 | 86 | 9 | |||||||||
| Oxford Softworks | CPl | 1992 | 86 | 9 | |||||||||
| Microgo 2 | Scarff, Allan | CPl | 1992 | 86 | 9 | ||||||||
| Peirson, Steve -'s Program | CPl | 1992 | 86 | 9 | |||||||||
| RisiKo | CNp | 1992 | 86 | 9 | |||||||||
| Shogi Master | OGm | 1992 | 86 | 9- | |||||||||
| ** | Programs for the Macintosh | Webber, Nick | Com | 1992 | 86 | 10- | |||||||
| ** | Macintosh, Programs for the - | Webber, Nick | Com | 1992 | 86 | 10- | |||||||
| Contender | Logan, Jim | CPl | 1992 | 86 | 11 | ||||||||
| Dragon | CPl | 1992 | 86 | 11- | |||||||||
| Go Intellect | Chen, Ken | CPl | 1992 | 86 | 12 | ||||||||
| Goliath | Boon, Mark | CPl | 1992 | 86 | 12 | ||||||||
| MacGo | CPl | 1992 | 86 | 12 | |||||||||
| Ponnuki | Anderson, Greg | CNp | 1992 | 86 | 12 | ||||||||
| Smart Go Board | Kierulf, Anders | CPl | 1992 | 86 | 12 | ||||||||
| Nemesis | Wilcox, Bruce | CPl | 1992 | 86 | 12 | ||||||||
| * | Mac, More for the - | Sutton, David | Com | 1992 | 86 | 12- | |||||||
| Contender | Logan, Jim | CPl | 1992 | 86 | 13- | ||||||||
| Teach Joseki | CNp | 1992 | 86 | 14 | |||||||||
| * | Strength with Menace | Scarff, Allan | Gam | 1992 | 86 | 14- | |||||||
| Shiu, Simon v. Ye Zhongxiao | GH5 | 1992 | 86 | 14- | |||||||||
| Ye Zhongxiao v. Shiu, Simon | GH5 | 1992 | 86 | 14- | |||||||||
| ** | Live Groups, Dead Groups. Part 2 | Hall, T. Mark | L+D | 1992 | 86 | 17 | |||||||
| ** | Dead Groups, Live Groups, -. Part 2 | Hall, T. Mark | L+D | 1992 | 86 | 17 | |||||||
| * | Life & Death, Beyond -. Part 1 | Hunter, Richard | L+D | 1992 | 86 | 18- | |||||||
| Carpenter's Square | L+D | 1992 | 86 | 18- | |||||||||
| * | Japanese Go, Four Hundred Years of -. Part 2 | Grant, Andrew | Cou | 1992 | 86 | 20- | |||||||
| Sansa | PHs | 1992 | 86 | 20- | |||||||||
| Triple Ko | Rul | 1992 | 86 | 21 | |||||||||
| Ko, Triple - | Rul | 1992 | 86 | 21 | |||||||||
| Nikkai v. Kashio Rigen (1582) | GH1 | 1992 | 86 | 21 | |||||||||
| Kashio Rigen v. Nikkai (1582) | GH1 | 1992 | 86 | 21 | |||||||||
| ** | Lesson with Dr Zhang | Wall, Alistair | Gam | 1992 | 86 | 22- | |||||||
| ** | Zhang, Lesson with Dr - | Wall, Alistair | Gam | 1992 | 86 | 22- | |||||||
| Wall, Alistair v. Zhang Shutai | GH4 | 1992 | 86 | 22- | |||||||||
| Zhang Shutai v. Wall, Alistair | GH4 | 1992 | 86 | 22- | |||||||||
| * | Pair Go Meets Blind Date | Paterson, Sue | T91 | 1992 | 86 | 24- | |||||||
| International Amateur Pair Go Championship 1991 | T91 | 1992 | 86 | 24- | |||||||||
| Pair Go Championship 1991, International Amateur - | T91 | 1992 | 86 | 24- | |||||||||
| * | Proverbs, New - | Williams, Colin | Hum | 1992 | 86 | 25 | |||||||
| ** | Professional 9x9 Go. Part 5 | Hunter, Richard | T91 | 1992 | 86 | 26- | |||||||
| ** | 9x9 Go, Professional -. Part 5 | Hunter, Richard | T91 | 1992 | 86 | 26- | |||||||
| NHK TV 9x9 Tournament 1991 | T91 | 1992 | 86 | 26- | |||||||||
| 9x9 Tournament 1991, NHK TV - | T91 | 1992 | 86 | 26- | |||||||||
| Aoki Kikuyo v. Mimura T. (NHK TV 9x9 Tourn. 1991, Game 2) | G 9 | 1992 | 86 | 26- | |||||||||
| Mimura Tomoyasu v. Aoki K. (NHK TV 9x9 Tourn. 1991, Game 2) | G 9 | 1992 | 86 | 26- | |||||||||
| * | Years Ago | Atkins, Tony | Cou | 1992 | 86 | 27 | |||||||
| Baden (EGoC 1961) | T61 | 1992 | 86 | 27 | |||||||||
| European Go Congress 1961 | T61 | 1992 | 86 | 27 | |||||||||
| Japanese Go History | Cou | 1992 | 86 | 27 | |||||||||
| History, Japanese Go - | Cou | 1992 | 86 | 27 | |||||||||
| British Go History | Cou | 1992 | 86 | 27 | |||||||||
| History, British Go - | Cou | 1992 | 86 | 27 | |||||||||
| ** | Asahi London Open 1991-1992 | Ward, David | T92 | 1992 | 86 | 30- | |||||||
| ** | London Open 1991-1992, Asahi - | Ward, David | T92 | 1992 | 86 | 30- | |||||||
| * | London Open (1991/92), More on the - | Lee, Harold | T92 | 1992 | 86 | 33 | |||||||
| * | Beginner's Corner. Part 3 | Terry, Bob | Gam | 1992 | 86 | 34- | |||||||
| A.N.Other v. A.N.Other | GEv | 1992 | 86 | 34- | |||||||||
| * | Book Review | Bagot, Bob | Lit | 1992 | 86 | 38 | |||||||
| 3-3 Point, The - | Cho Chikun | Lit | 1992 | 86 | 38 | ||||||||
| Test Your Go Strength | Miyamoto Naoki | Lit | 1992 | 86 | 38 | ||||||||
| Strength, Test Your Go - | Miyamoto Naoki | Lit | 1992 | 86 | 38 | ||||||||
| * | Jubango (1895, Tamura Hoju v. Ishii Senji). Part 5 | Barker, Terry | THs | 1992 | 86 | 39- | |||||||
| Tamura Hoju v. Ishii Senji (Jubango 1895, Game 6) | GH1 | 1992 | 86 | 39- | |||||||||
| Ishii Senji v. Tamura Hoju (Jubango 1895, Game 6) | GH1 | 1992 | 86 | 39- | |||||||||
